 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6135C36C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,079 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.6V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C37C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,471 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C38C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,117 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C39C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,174 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.9V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C40C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,520 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C41C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,079 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.1V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C42C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,832 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C43C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,923 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C44C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,121 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C45C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,836 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C46C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,816 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C47C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,573 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C48C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,414 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C49C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,355 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C50C9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,531 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C05D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,590 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 0.5V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C06D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,356 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 0.6V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C07D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,012 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 0.7V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C08D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,989 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 0.8V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C09D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,912 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 0.9V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 



