 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6135C10D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,592 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C11D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,226 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.1V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C12D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,353 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.2V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C13D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,085 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.3V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C14D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,369 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.4V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C15D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,590 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C16D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,841 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.6V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C17D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,434 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.7V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C18D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,650 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.8V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C19D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,945 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.9V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C20D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,777 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C21D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,051 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.1V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C22D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,921 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.2V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C23D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,453 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.3V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C24D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,500 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.4V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C25D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,144 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.5V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C26D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,220 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.6V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C27D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 3,666 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C28D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,670 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.8V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 
|   | XC6135C29D9R-GIC SUPERVISOR 1 CHAN USPQ-4B05 | 2,351 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 2.9V | Push-Pull, Totem Pole | Active High | 44µs Typical | -40°C ~ 105°C (TA) | Surface Mount | 



