 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency-Max | FullScale | Linearity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM2907MX/NOPBIC F/V CONV 10KHZ 14SOIC | 3,934 | 2.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | AD7740KRMZ-REEL7IC V/F CONV 1MHZ 8MSOP | 3,735 | 3.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 
|   | AD7740YRTZ-REEL7IC V/F CONV 1MHZ SOT23-8 | 2,874 | 4.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 
|   | LM2907N/NOPBIC F/V CONV 10KHZ 14DIP | 3,163 | 2.59 | RFQ |   Datasheet | Tube | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | 
|   | LM2907M-8/NOPBIC F/V CONV 10KHZ 8SOIC | 3,195 | 2.70 | RFQ |   Datasheet | Tube | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | NJM4151DIC F/V & V/F CONV 100KHZ 8DIP | 2,487 | 2.93 | RFQ |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±100ppm/°C | ±1% | Through Hole | 
|   | LM231N/NOPBIC V/F CONV 100KHZ 8DIP | 857 | 6.62 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | 
|   | AD654JRZ-REELIC V/F CONV 500KHZ 8SOIC | 2,849 | 16.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 
|   | AD654JRZ-REEL7IC V/F CONV 500KHZ 8SOIC | 450 | 16.74 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 
|   | LM331AN/NOPBIC V/F CONV 100KHZ 8DIP | 2,784 | 10.78 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | 
|   | LM231AN/NOPBIC V/F CONV 100KHZ 8DIP | 3,375 | 11.23 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | 
|   | AD654JRZIC V/F CONV 500KHZ 8SOIC | 2,520 | 16.74 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 
|   | VFC32KPIC F/V & V/F CONV 100KHZ 14DIP | 652 | 16.32 | RFQ |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 100 kHz | ±75ppm/°C | ±0.05% | Through Hole | 
|   | AD654JNZIC V/F CONV 500KHZ 8DIP | 435 | 18.56 | RFQ |   Datasheet | Tube | - | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Through Hole | 
|   | ADVFC32KNZIC F/V & V/F CONV 500KHZ 14DIP | 112 | 28.83 | RFQ |   Datasheet | Tube | - | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±75ppm/°C | ±0.05% | Through Hole | 
|   | AD652JPZ-REEL7IC V/F CONV 2MHZ 20PLCC | 401 | 39.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Surface Mount | 
|   | LM2917MX-8/NOPBIC F/V CONV 10KHZ 8SOIC | 2,476 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM2907N-8/NOPBIC F/V CONV 10KHZ 8DIP | 2,822 | 2.59 | RFQ |   Datasheet | Tube | - | Active | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | 
|   | LM2907M-8IC F/V CONV 10KHZ 8SOIC | 2,681 | 3.14 | RFQ |   Datasheet | Tube | - | Not For New Designs | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM2917M-8IC F/V CONV 10KHZ 8SOIC | 211 | 2.87 | RFQ |   Datasheet | Tube | - | Not For New Designs | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 



