 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofJaws | DriveType | StrokePerJaw | OperatingPressure | ClosingForce | OpeningForce | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1407474FGA JGZ 80-1 KIT | 3,112 | 1129.72 | RFQ | Box | - | Active | Parallel Gripper | 3 | Pneumatic | 8mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 101.97kgf | 110.13kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | |
|   | 1407471FGA JGP 100-1 KIT | 2,662 | 1175.85 | RFQ | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 10mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 78.52kgf | 86.17kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | |
|   | 1407475FGA JGZ 100-1 KIT | 3,976 | 1217.88 | RFQ | Box | - | Active | Parallel Gripper | 3 | Pneumatic | 10mm | 29.0 ~ 116.0PSI (2 ~ 8 bar) | 183.55kgf | 195.79kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | |
|   | 1407472FGA JGP 125-1 KIT | 3,895 | 1321.42 | RFQ | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 13mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 128.48kgf | 139.19kgf | Kit, Includes AGS Adapter | 5°C ~ 90°C | |
|   | 1407488FGA EGP 25 KIT | 3,547 | 1437.26 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 3mm | - | 2.04 ~ 4.08kgf | 2.04 ~ 4.08kgf | Kit, Includes AGS Adapter | 5°C ~ 55°C | |
|   | 1407490FGA EGP 50 KIT | 2,050 | 1748.91 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 8mm | - | 5.51 ~ 21.92kgf | 5.51 ~ 21.92kgf | Kit, Includes AGS Adapter | 5°C ~ 55°C | |
|   | 1407492FGA EGP 64 KIT | 3,610 | 2085.16 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 10mm | - | 7.65 ~ 30.58kgf | 7.65 ~ 30.59kgf | Kit, Includes AGS Adapter | 5°C ~ 55°C | |
|   | 1326452CO-ACT EGP-C 25 M8 CONNECTOR | 3,901 | 2254.16 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 3mm | - | 2.04 ~ 4.08kgf | 2.04 ~ 4.08kgf | - | 5°C ~ 55°C | |
|   | 1327881CO-ACT EGP-C 25 OPEN WIRES | 2,672 | 2254.16 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 3mm | - | 2.04 ~ 4.08kgf | 2.04 ~ 4.08kgf | - | 5°C ~ 55°C | |
|   | 1327883CO-ACT EGP-C 40 OPEN WIRES | 3,656 | 2335.00 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | |
|   | 1326454CO-ACT EGP-C 40-N-N-KETI (ELECTR | 2,267 | 2335.00 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | |
|   | 1321170CO-ACT EGP-C 40-N-N-KTOE (M12 CA | 2,367 | 2335.00 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | |
|   | 1326455CO-ACT EGP-C 40-N-N-URID | 3,031 | 2335.00 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | |
|   | 1326459CO-ACT EGP-C 50-N-N-KETI (ELECTR | 2,056 | 2521.28 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 8mm | - | 21.92kgf | 5.51 ~ 21.92kgf | - | 5°C ~ 55°C | |
|   | 1327884CO-ACT EGP-C 50 OPEN WIRES | 3,187 | 2521.28 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 8mm | - | 21.92kgf | 5.51 ~ 21.92kgf | - | 5°C ~ 55°C | |
|   | 1321171CO-ACT EGP-C 50-N-N-KTOE (M12 CA | 3,768 | 2521.28 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 8mm | - | 5.51 ~ 21.92kgf | 5.51 ~ 21.92kgf | - | 5°C ~ 55°C | |
|   | 1321172CO-ACT EGP-C 64-N-N-KTOE (M12 CA | 3,277 | 2641.96 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 10mm | - | 6.63 ~ 23.45kgf | 6.63 ~ 23.45kgf | - | 5°C ~ 55°C | |
|   | 1326464CO-ACT EGP-C 64-N-N-KETI (ELECTR | 3,081 | 2641.96 | RFQ | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 10mm | - | 6.63 ~ 23.45kgf | 6.63 ~ 23.45kgf | - | 5°C ~ 55°C | |
|   | 1320370EOA-UR3510-EGP 40 | 3,574 | 2885.80 | RFQ |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Servo-Electric | 6mm | - | 3.57 ~ 14.28kgf | 3.57 ~ 14.28kgf | - | 5°C ~ 55°C | 
|   | 1348129EOA-UR3510-JGP 80-1 | 2,627 | 2923.73 | RFQ |   Datasheet | Box | - | Active | Parallel Gripper | 2 | Pneumatic | 8mm | 36.3 ~ 116.0PSI (2.5 ~ 8 bar) | 42.32kgf | 47.42kgf | - | - | 



