 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofJaws | DriveType | StrokePerJaw | OperatingPressure | ClosingForce | OpeningForce | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AGC-OMRON-KIT-852F-85 GRIPPER KIT | 2,530 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Adaptive Gripper | 2 | Servo-Electric | 85mm | - | 1.02 ~ 12.75kgf | 1.02 ~ 12.75kgf | - | -10°C ~ 50°C | 
|   | VAC-OMRON-EPICK-KIT2-WEPICK KIT WITH I/O COUPLER, 2 ZO | 2,584 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Vacuum Cup Gripper | 2 | Pneumatic | - | - | - | - | - | - | 
|   | VAC-OMRON-AIRPICK-KIT4AIRPICK KIT, 4 ZONE | 3,331 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Vacuum Cup Gripper | 4 | Pneumatic | - | 43.5 ~ 101.5PSI (3 ~ 7 bar) | - | - | - | 0°C ~ 50°C | 
|   | AGC-OMRON-KIT-1402F-140 GRIPPER KIT | 2,904 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Adaptive Gripper | 2 | Servo-Electric | 140mm | - | 1.02 ~ 12.75kgf | 1.02 ~ 12.75kgf | - | -10°C ~ 50°C | 
|   | ACC_GRP_EGP_40THE SCHUNK EGP 40 KIT ALLOWS YOU | 2,526 | 0.00 | RFQ |   Datasheet | Box | - | Obsolete | Parallel Gripper | 2 | Servo-Electric | - | - | - | - | - | - | 
|   | ACC_GRP_EGP_50THE SCHUNK EGP 50 KIT ALLOWS YOU | 3,917 | 0.00 | RFQ |   Datasheet | Box | - | Obsolete | Parallel Gripper | 2 | Servo-Electric | - | - | - | - | - | - | 



