 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PTFM04BB471Q2N34BSTHERMISTOR PTC 16V 470 OHM 120C | 2,547 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BC222Q2N34BSTHERMISTOR PTC 16V 2.2K OHM 110C | 3,597 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 2.2 kOhms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BC471Q2N34BSTHERMISTOR PTC 16V 470 OHM 110C | 2,344 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BD222Q2N34BSTHERMISTOR PTC 16V 2.2K OHM 100C | 2,930 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 2.2 kOhms | ±20% | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BD471Q2N34BSTHERMISTOR PTC 16V 470 OHM 100C | 3,616 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BE222Q2N34BSTHERMISTOR PTC 16V 2.2K OHM 90C | 3,289 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 2.2 kOhms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BF471Q2N34BSTHERMISTOR PTC 16V 470 OHM 80C | 3,600 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BG471Q2N34BSTHERMISTOR PTC 16V 470 OHM 70C | 2,134 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|  | PTFM04BH471Q2N34BSTHERMISTOR PTC 16V 470 OHM 60C | 3,867 | 0.00 | RFQ |   Datasheet | Bulk | Posistor® | Obsolete | 470 Ohms | - | -10°C ~ 40°C | - | Through Hole | 
|   | TFPT0603L1000FYTHERMISTOR PTC 100 OHM 1% 0603 | 2,936 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L1000FZTHERMISTOR PTC 100 OHM 1% 0603 | 3,076 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L2200FZTHERMISTOR PTC 220 OHM 1% 0603 | 2,573 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 220 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L2200JZTHERMISTOR PTC 220 OHM 5% 0603 | 3,638 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 220 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L2700JZTHERMISTOR PTC 270 OHM 5% 0603 | 2,470 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 270 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L3300FZTHERMISTOR PTC 330 OHM 1% 0603 | 3,436 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 330 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L3300JZTHERMISTOR PTC 330 OHM 5% 0603 | 3,769 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 330 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L3900JZTHERMISTOR PTC 390 OHM 5% 0603 | 2,538 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 390 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L3900KVTHERMISTOR PTC 390 OHM 10% 0603 | 3,384 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 390 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L3900KYTHERMISTOR PTC 390 OHM 10% 0603 | 3,306 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 390 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L4700FYTHERMISTOR PTC 470 OHM 1% 0603 | 2,378 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 470 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 



