 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TFPT0603L4700FZTHERMISTOR PTC 470 OHM 1% 0603 | 3,969 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 470 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L4700KVTHERMISTOR PTC 470 OHM 10% 0603 | 2,715 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 470 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600FYTHERMISTOR PTC 560 OHM 1% 0603 | 3,666 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600FZTHERMISTOR PTC 560 OHM 1% 0603 | 2,186 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600JYTHERMISTOR PTC 560 OHM 5% 0603 | 3,933 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600JZTHERMISTOR PTC 560 OHM 5% 0603 | 3,106 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±5% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600KVTHERMISTOR PTC 560 OHM 10% 0603 | 3,729 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 560 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L5600KYTHERMISTOR PTC 560 OHM 10% 0603 | 3,331 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L6800KVTHERMISTOR PTC 680 OHM 10% 0603 | 3,464 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 680 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L6800KYTHERMISTOR PTC 680 OHM 10% 0603 | 3,329 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 680 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L8200FYTHERMISTOR PTC 820 OHM 1% 0603 | 2,253 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 820 Ohms | ±1% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L8200KVTHERMISTOR PTC 820 OHM 10% 0603 | 3,280 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 820 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|   | TFPT0603L8200KYTHERMISTOR PTC 820 OHM 10% 0603 | 3,638 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 820 Ohms | ±10% | -55°C ~ 150°C | 75 mW | Surface Mount | 
|  | TFPT0805L1000FYTHERMISTOR PTC 100 OHM 1% 0805 | 2,351 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000JYTHERMISTOR PTC 100 OHM 5% 0805 | 2,839 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±5% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000JZTHERMISTOR PTC 100 OHM 5% 0805 | 3,145 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±5% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000KMTHERMISTOR PTC 100 OHM 10% 0805 | 3,209 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 100 Ohms | ±10% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000KVTHERMISTOR PTC 100 OHM 10% 0805 | 2,607 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 100 Ohms | ±10% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000KYTHERMISTOR PTC 100 OHM 10% 0805 | 3,408 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±10% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L1000KZTHERMISTOR PTC 100 OHM 10% 0805 | 3,221 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±10% | -55°C ~ 150°C | 100 mW | Surface Mount | 



