 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance@25°C | ResistanceTolerance | OperatingTemperature | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TFPT0805L4701FYTHERMISTOR PTC 4.7K OHM 1% 0805 | 3,647 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 4.7 kOhms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L4701FZTHERMISTOR PTC 4.7K OHM 1% 0805 | 2,008 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 4.7 kOhms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L4701JZTHERMISTOR PTC 4.7K OHM 5% 0805 | 3,100 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 4.7 kOhms | ±5% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L5001FYTHERMISTOR PTC 5K OHM 1% 0805 | 3,474 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 5 kOhms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L5600FZTHERMISTOR PTC 560 OHM 1% 0805 | 2,070 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L5600JZTHERMISTOR PTC 560 OHM 5% 0805 | 3,929 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 560 Ohms | ±5% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L5601FZTHERMISTOR PTC 5.6K OHM 1% 0805 | 3,433 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 5.6 kOhms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L6800FYTHERMISTOR PTC 680 OHM 1% 0805 | 3,379 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 680 Ohms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L6800JZTHERMISTOR PTC 680 OHM 5% 0805 | 2,595 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 680 Ohms | ±5% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L6801FZTHERMISTOR PTC 6.8K OHM 1% 0805 | 2,839 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 6.8 kOhms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L8200FYTHERMISTOR PTC 820 OHM 1% 0805 | 2,408 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 820 Ohms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
|  | TFPT0805L8200FZTHERMISTOR PTC 820 OHM 1% 0805 | 3,525 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 820 Ohms | ±1% | -55°C ~ 150°C | 100 mW | Surface Mount | 
| .jpg)  | TFPT1206L1000FYTHERMISTOR PTC 100 OHM 1% 1206 | 2,401 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1000FZTHERMISTOR PTC 100 OHM 1% 1206 | 3,430 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 100 Ohms | ±1% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001FYTHERMISTOR PTC 1K OHM 1% 1206 | 3,949 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001FZTHERMISTOR PTC 1K OHM 1% 1206 | 3,452 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 1 kOhms | ±1% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001JZTHERMISTOR PTC 1K OHM 5% 1206 | 3,415 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 1 kOhms | ±5% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001KMTHERMISTOR PTC 1K OHM 10% 1206 | 2,716 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 1 kOhms | ±10% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1001KZTHERMISTOR PTC 1K OHM 10% 1206 | 3,338 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Obsolete | 1 kOhms | ±10% | -55°C ~ 150°C | 125 mW | Surface Mount | 
| .jpg)  | TFPT1206L1002FYTHERMISTOR PTC 10K OHM 1% 1206 | 2,543 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TFPT | Active | 10 kOhms | ±1% | -55°C ~ 150°C | 125 mW | Surface Mount | 



