 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLF645,112RF FET LDMOS 65V 16DB SOT540A | 3,315 | 183.51 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 1.3GHz | 16.5dB | 32 V | 32A | - | 900 mA | 100W | 65 V | 
|   | ART1K6FHUART1K6FH/SOT539/TRAY | 739 | 199.35 | RFQ | Tray | ART | Active | LDMOS (Dual), Common Source | 1MHz ~ 425MHz | 28dB | 55 V | 1.2µA | - | 50 mA | 1600W | 177 V | |
|   | BLF188XRURF FET LDMOS 135V 24.4DB SOT539A | 3,398 | 199.35 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 24.4dB | 50 V | - | - | 40 mA | 1400W | 135 V | 
|   | ART2K0FEUART2K0FE/SOT539/TRAY | 307 | 216.24 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 400MHz | 28.9dB | 65 V | 2.8µA | - | 100 mA | 2000W | 200 V | 
|   | BLF647P,112RF FET LDMOS 65V 18DB SOT1121A | 182 | 217.50 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 1.3GHz | 18dB | 32 V | - | - | 100 mA | 200W | 65 V | 
|   | BLF989EUBLF989E/SOT539/TRAY | 2,755 | 222.64 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 470MHz ~ 700MHz | 20dB | 50 V | 2.8µA | - | 600 mA | 1000W | 108 V | 
|   | BLF888A,112RF FET LDMOS 110V 21DB SOT539A | 168 | 233.26 | RFQ |   Datasheet | Tray | - | Not For New Designs | LDMOS (Dual), Common Source | 860MHz | 21dB | 50 V | - | - | 1.3 A | 600W | 110 V | 
|   | BLF189XRAUBLF189XRA/SOT539/TRAY | 2,554 | 246.18 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 500MHz | 26.2dB | 50 V | 2.8µA | - | 150 mA | 1700W | 135 V | 
|   | BLF574,112RF FET LDMOS 110V 26.5DB SOT539A | 3,816 | 327.36 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 225MHz | 26.5dB | 50 V | 56A | - | 1 A | 400W | 110 V | 
|   | BLF578XR,112RF MOSFET LDMOS DL 50V SOT539A | 3,330 | 349.92 | RFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 225MHz | 23.5dB | 50 V | - | - | 40 mA | 1400W | 110 V | 
|   | BLA9H0912LS-700GUBLA9H0912LS-700G/SOT502/TRAY | 3,410 | 363.51 | RFQ |   Datasheet | Tray | - | Active | LDMOS | 960MHz ~ 1.215GHz | 20dB | 50 V | 2.8µA | - | 100 mA | 700W | 106 V | 
|   | MMBF4416AJFET N-CH 35V 15MA SOT23 | 2,365 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel JFET | 400MHz | - | 15 V | 15mA | 4dB | 5 mA | - | 35 V | 
|   | 3SK293(TE85L,F)FET RF 12.5V 800MHZ USQ | 3,879 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel Dual Gate | 800MHz | 22dB | 6 V | 30mA | 2.5dB | 10 mA | - | 12.5 V | 
|   | MMBFJ211JFET N-CH 25V 20MA SOT23 | 2,303 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel JFET | - | - | - | 20mA | - | - | - | 25 V | 
|   | J211-D74ZJFET N-CH 25V 20MA TO92 | 3,876 | 0.55 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | N-Channel JFET | - | - | - | 20mA | - | - | - | 25 V | 
|   | PTVA101K02EV-V1-R0IC AMP RF LDMOS H-36275-4 | 2,787 | 815.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 1.03GHz ~ 1.09GHz | 21dB | 50 V | - | - | 150 mA | 900W | 105 V | 
|   | GTVA101K42EV-V1-R0GAN HEMT 50V 1400W 0.96-1.4GHZ | 140 | 1021.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | HEMT | 960MHz ~ 1.4GHz | 17dB | 50 V | - | - | 83.6 mA | 1400W | 125 V | 
|   | MRFE6VP61K25HSR5FET RF 2CH 133V 230MHZ NI-1230S | 100 | 251.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual) | 230MHz | 24dB | 50 V | - | - | 100 mA | 1250W | 133 V | 
|   | AFT27S006NT1RF MOSFET LDMOS 28V PLD1.5W | 2,470 | 11.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 2.17GHz | 22dB | 28 V | - | - | 70 mA | 28.8dBm | 65 V | 
|  | MW6S010GNR1RF MOSFET LDMOS 28V TO270-2 GULL | 566 | 23.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 960MHz | 18dB | 28 V | - | - | 125 mA | 10W | 68 V | 



