 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SK3557-6-TB-ERF MOSFET N-CH JFET 5V 3CP | 2,723 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | N-Channel JFET | 1kHz | - | 5 V | 50mA | 1dB | 1 mA | 200mW | 15 V | 
|   | CE3514M4-C2RF MOSFET PHEMT FET 2V | 2,204 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | pHEMT FET | 12GHz | 12.2dB | 2 V | 68mA | 0.62dB | 15 mA | 125mW | 4 V | 
|   | CE3512K2RF FET 4V 12GHZ 4MICROX | 2,851 | 1.39 | RFQ |   Datasheet | Strip | - | Active | pHEMT FET | 12GHz | 13.7dB | 2 V | 15mA | 0.5dB | 10 mA | 125mW | 4 V | 
|   | AFT09MS007NT1FET RF 30V 870MHZ PLD1.5W | 3,643 | 4.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 870MHz | 15.2dB | 7.5 V | - | - | 100 mA | 7.3W | 30 V | 
|   | AFT05MS031NR1FET RF 40V 520MHZ TO-270-2 | 3,662 | 13.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 520MHz | 17.7dB | 13.6 V | - | - | 10 mA | 31W | 40 V | 
|   | BLM9D1822-30BZBLM9D1822-30B/SOT1462/REELDP | 3,381 | 19.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual) | 1.8GHz ~ 2.2GHz | 29.3dB | 28 V | 1.4µA | - | 110 mA | 45.9dBm | 65 V | 
|  | AFT09MS031GNR1FET RF 40V 870MHZ TO270-2G | 3,917 | 19.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 870MHz | 17.2dB | 13.6 V | - | - | 500 mA | 31W | 40 V | 
|   | AFT05MP075NR1FET RF 2CH 40V 520MHZ TO270-4 | 3,445 | 20.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual) | 520MHz | 18.5dB | 12.5 V | - | - | 400 mA | 70W | 40 V | 
|   | BLP10H605AZRF FET LDMOS 104V 22DB 12VDFN | 185 | 19.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual), Common Source | 860MHz | 22.4dB | 50 V | - | - | 30 mA | 5W | 104 V | 
|  | MRF101ANRF TRANSISTOR 100W TO-220 | 508 | 26.40 | RFQ |   Datasheet | Tube | - | Active | LDMOS | 1.8MHz ~ 250MHz | 21.1dB | 50 V | 10µA | - | 100 mA | 115W | 133 V | 
|  | MRFE6VS25GNR1RF MOSFET LDMOS 50V TO270-2 GULL | 3,474 | 36.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 512MHz | 25.4dB | 50 V | - | - | 10 mA | 25W | 133 V | 
|   | CGH40006SRF MOSFET HEMT 28V 6QFN | 3,032 | 43.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | HEMT | 0Hz ~ 6GHz | 12dB | 28 V | - | - | 100 mA | 8W | 84 V | 
|  | MRF160FET RF 65V 500MHZ 249-06 | 105 | 47.01 | RFQ |   Datasheet | Tray | - | Active | N-Channel | 30MHz ~ 500MHz | 18dB | 28 V | 1A | - | 50 mA | 4W | 65 V | 
|   | BLP05H6350XRGYRF FET LDMOS 135V 27DB SOT12242 | 204 | 55.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual), Common Source | 108MHz | 27dB | 50 V | - | - | 100 mA | 350W | 135 V | 
|  | MRF137FET RF 65V 400MHZ 211-07 | 3,946 | 53.02 | RFQ |   Datasheet | Tray | - | Active | N-Channel | 150MHz ~ 400MHz | 7.7dB ~ 16dB | 28 V | 5A | 1.5dB | 25 mA | 30W | 65 V | 
|   | CGHV27030SRF MOSFET HEMT 50V 12DFN | 2,741 | 64.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GaN | Active | HEMT | 6GHz | 20.4dB | 50 V | - | - | 130 mA | 30W | 125 V | 
|  | ARF460AGFET RF N-CH 500V 14A TO247 | 355 | 58.80 | RFQ |   Datasheet | Tube | - | Active | N-Channel | 40.68MHz | 15dB | 125 V | 14A | - | 50 mA | - | 500 V | 
|   | CGH40006PRF MOSFET HEMT 28V 440109 | 412 | 65.36 | RFQ |   Datasheet | Tray | GaN | Active | HEMT | 0Hz ~ 6GHz | 13dB | 28 V | 3.5A | - | 100 mA | 8W | 84 V | 
|   | CGH40010FRF MOSFET HEMT 28V 440166 | 2,608 | 70.38 | RFQ |   Datasheet | Tray | GaN | Not For New Designs | HEMT | 0Hz ~ 6GHz | 14.5dB | 28 V | 3.5A | - | 200 mA | 12.5W | 84 V | 
|   | MRFE6VS25LR5FET RF 133V 512MHZ NI360L | 752 | 79.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 512MHz | 25.9dB | 50 V | - | - | 10 mA | 25W | 133 V | 



