 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FF100R12KS4HOSA1MEDIUM POWER 62MM | 3,669 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F4150R06KL4BOSA1LOW POWER ECONO | 3,870 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FD800R17KF6CB2NOSA1FD800R17KF6C_B2 - 1700V IGBT MOD | 2,345 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP75R12KT4BOSA1FP75R12 - IGBT MODULE | 2,113 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP75R06KE3BOSA1FP75R06 - IGBT MODULE | 3,533 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS150R12KE3BOSA1FS150R12 - IGBT MODULE | 3,323 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM75GD120DN2BOSA1LOW POWER ECONO | 2,018 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS25R12KE3GBOSA1FS25R12 - IGBT MODULE | 2,122 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF600R12ME4B11BPSA1FF600R12 - IGBT MODULE | 2,553 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS300R12KE3BOSA1FS300R12 - IGBT MODULE | 2,402 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS660R08A6P2FLBBPSA1FS660R08 - IGBT MODULE | 2,348 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | F475R12KS4B11BOSA1LOW POWER ECONO | 2,536 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS150R06KE3BOSA1FS150R06 - IGBT MODULE | 3,634 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM50GD120DN2BOSA1LOW POWER ECONO | 2,561 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS75R12KT4B15BOSA1FS75R12 - IGBT MODULE | 3,906 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS75R12W2T4B11BOMA1FS75R12 - IGBT MODULE | 3,848 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FZ3600R17HE4PHPSA1FZ3600R17HE4P - 1700 V, 3600 A S | 3,520 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DF300R12KE3HOSA1MEDIUM POWER 62MM | 2,056 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP10R12W1T4B11BOMA1LOW POWER EASY | 2,769 | 25.95 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FMM7G20US60NINSULATED GATE BIPOLAR TRANSISTO | 3,092 | 26.00 | RFQ | Bulk | - | Obsolete | - | Three Phase Inverter with Brake | 600 V | 20 A | 89 W | 2.7V @ 15V, 20A | 250 µA | 1.277 nF @ 30 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Through Hole | 



