 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IGBTType | Configuration | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Power-Max | Vce(on)(Max)@VgeIc | Current-CollectorCutoff(Max) | InputCapacitance(Cies)@Vce | Input | NTCThermistor | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FMM7G30US60IINSULATED GATE BIPOLAR TRANSISTO | 3,648 | 26.00 | RFQ | Bulk | - | Obsolete | - | Three Phase Inverter with Brake | 600 V | 30 A | 104 W | 2.7V @ 15V, 30A | 250 µA | 2.1 nF @ 30 V | Three Phase Bridge Rectifier | Yes | -40°C ~ 150°C (TJ) | Through Hole | |
|   | FP15R12W1T4B3BOMA1LOW POWER EASY | 3,719 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP15R12W1T4PB11BPSA11200 V, 15 A PIM IGBT MODULE | 3,187 | 30.65 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF150R12YT3BOMA1LOW POWER EASY | 2,510 | 45.50 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FS50R06KE3BOSA1FS50R06 - IGBT MODULE | 3,496 | 51.95 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM15GP120BOSA1LOW POWER ECONO | 3,615 | 78.48 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FF450R12ME4B61BPSA1FF450R12ME4 - INSULATED GATE BIP | 2,426 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | Trench Field Stop | Half Bridge Inverter | 1200 V | 675 A | 2250 W | 2.1V @ 15V, 450A | 3 mA | 28 nF @ 25 V | Standard | Yes | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FF450R06ME3BOSA1MEDIUM POWER ECONO | 2,975 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | BSM50GD120DN2E3226BOSA1LOW POWER ECONO | 3,594 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DF400R12KE3DFXR12H - IGBT MODULE | 3,049 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Trench Field Stop | Single | 1200 V | 580 A | 2000 W | 2.15V @ 15V, 400A | 5 mA | 28 nF @ 25 V | Standard | No | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | FD400R12KE3HOSA1MEDIUM POWER 62MM | 2,460 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FP75R12KT4PBPSA1FP75R12 - IGBT MODULE | 3,538 | 149.42 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TDB6HK360N16PTDBXHK360 - BRIDGE RECTIFIER & A | 3,156 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | 3 Independent | 1600 V | 360 A | 20 mW | - | - | - | Standard | Yes | -40°C ~ 130°C (TJ) | Chassis Mount | 
|   | FS150R12KT4PB11BPSA1FS150R12 - IGBT MODULE | 2,397 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FZ1200R12HE4HOSA2FZ1200R12 - IGBT MODULE | 2,300 | 620.51 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FZ1600R12HP4FZ1600R12 - IGBT MODULE | 2,556 | 694.38 | RFQ |   Datasheet | Bulk | - | Active | Trench | Single Switch | 1200 V | 2400 A | 1650 W | - | 5 mA | 18.5 nF @ 25 V | Standard | No | -40°C ~ 150°C (TJ) | Chassis Mount | 
|   | FZ2400R12HE4B9NPSA1INSULATED GATE BIPOLAR TRANSISTO | 3,881 | 866.48 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FZ2400R17HE4B9NPSA1INSULATED GATE BIPOLAR TRANSISTO | 3,737 | 893.07 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FD1200R17KE3KNOSA1FD1200R17K - IGBT MODULE | 3,042 | 1012.90 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FD800R33KF2CNOSA1FD800R33K - IGBT MODULE | 2,001 | 2588.04 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



