 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SA11CA/BSA, DO-204AC, 11V, 18.2V, BOX | 2,290 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | - | 1 | 11V | 12.2V | 18.2V | 28A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SA40A/BSA, DO-204AC, 40V, 64.5V, BOX | 2,919 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | 1 | - | 40V | 44.4V | 64.5V | 7.9A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SA36A/BSA, DO-204AC, 36V, 58.1V, BOX | 3,727 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | 1 | - | 36V | 40V | 58.1V | 8.8A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SA14A/BSA, DO-204AC, 14V, 23.2V, BOX | 3,877 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | 1 | - | 14V | 15.6V | 23.2V | 22A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SA26A/BSA, DO-204AC, 26V, 42.1V, BOX | 2,206 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | 1 | - | 26V | 28.9V | 42.1V | 12.1A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SA28CA/BSA, DO-204AC, 28V, 45.4V, BOX | 3,397 | 0.49 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SA | Active | Zener | - | 1 | 28V | 31.1V | 45.4V | 11.2A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SAC15/BSAC, DO-204AC, 15V, 23.6V, BOX | 2,367 | 0.50 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SAC | Active | Zener | 1 | - | 15V | 16.7V | 23.6V | 20A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SAC7.0/BSAC, DO-204AC, 7V, 12.6V, BOX | 3,643 | 0.50 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SAC | Active | Zener | 1 | - | 7V | 8.33V | 12.6V | 38A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SAC5.0/BSAC, DO-204AC, 5V, 10V, BOX | 3,116 | 0.50 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | SAC | Active | Zener | 1 | - | 5V | 7.6V | 10V | 44A | 500W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SM15T18CAHM3_A/HTVS DIODE 15.3VWM 25.2VC DO214AB | 2,652 | 0.88 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SM15T, TransZorb® | Active | Zener | - | 1 | 15.3V | 17.1V | 25.2V | 59.5A | 1500W (1.5kW) | No | Automotive | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SM15T39CAHM3_A/HTVS DIODE 33.3VWM 53.9VC DO214AB | 3,913 | 0.88 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SM15T, TransZorb® | Active | Zener | - | 1 | 33.3V | 37.1V | 53.9V | 28A | 1500W (1.5kW) | No | Automotive | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SM15T36CAHM3_A/HTVS DIODE 30.8VWM 49.9VC DO214AB | 3,606 | 0.88 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SM15T, TransZorb® | Active | Zener | - | 1 | 30.8V | 34.2V | 49.9V | 30A | 1500W (1.5kW) | No | Automotive | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SMLJ14CATVS DIODE 14VWM 23.2VC SMC | 2,291 | 1.12 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMLJ | Active | Zener | - | 1 | 14V | 15.6V | 23.2V | 129.4A | 3000W (3kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | P6KE33CA-AT/BP6KE, DO-204AC, 28.2V, 45.7V, AU | 2,637 | 0.52 | RFQ |   Datasheet | DO-204AC, DO-15, Axial | Box | Automotive, AEC-Q101, P6KE-AT | Active | Zener | - | 1 | 28.2V | 31.4V | 45.7V | 13.3A | 600W | No | Automotive | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | SMCJ36CAHM3_A/HTVS DIODE 36VWM 58.1VC DO214AB | 2,313 | 0.90 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TransZorb® | Active | Zener | - | 1 | 36V | 40V | 58.1V | 25.8A | 1500W (1.5kW) | No | Automotive, Telecom | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMC5K40A-M3/HTVS DIODE 40VWM 64.5VC DO214AB | 3,655 | 0.91 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 40V | 44.4V | 64.5V | 77.5A | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCG43A-E3/57TTVS DIODE 43VWM 69.4VC DO215AB | 3,337 | 0.91 | RFQ |   Datasheet | DO-215AB, SMC Gull Wing | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 43V | 47.8V | 69.4V | 21.6A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMC5K15A-M3/HTVS DIODE 15VWM 24.4VC DO214AB | 3,719 | 0.91 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | TransZorb® | Active | Zener | 1 | - | 15V | 16.7V | 24.4V | 205A | 5000W (5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMDJ10A-T7TVS DIODE 10VWM 17VC DO214AB | 2,582 | 0.53 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | SMDJ | Active | Zener | 1 | - | 10V | 11.1V | 17V | 176.5A | 3000W (3kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SMDJ11A-T7TVS DIODE 11VWM 18.2VC DO214AB | 3,754 | 0.53 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR) | SMDJ | Active | Zener | 1 | - | 11V | 12.2V | 18.2V | 164.8A | 3000W (3kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 



