 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMAJ5.0ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,239 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ15CASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,279 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H3A5D515VUESD PROTECTION DIODE | 2,680 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H06D57V0UESD PROTECTION DIODE | 2,563 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | SMBJ40ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,775 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X35V0BUESD PROTECTION DIODE | 2,186 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | P6KE6.8AAXIAL LEADED UNI/BI-DIRECTIONAL | 2,604 | 0.00 | RFQ | - | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X645V0UESD PROTECTION DIODE | 2,462 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H07D318VBLESD PROTECTION DIODE | 2,498 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X25V0BESD PROTECTION DIODE | 3,102 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ160ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,018 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02D55V0BLESD PROTECTION DIODE | 2,784 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ5.0CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,866 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | SMBJ12CASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,977 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H17C325V0BESD PROTECTION DIODE | 3,289 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMDJ33ASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,513 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H15D38V0BESD PROTECTION DIODE | 3,698 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X35V0BLESD PROTECTION DIODE | 3,952 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ40CASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,665 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



