 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H05X212VBESD PROTECTION DIODE | 3,636 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X643V3UESD PROTECTION DIODE | 3,325 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H08C3220VESD PROTECTION DIODE | 3,718 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H4A5D336VBLESD PROTECTION DIODE | 2,616 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X25V0BLESD PROTECTION DIODE | 3,925 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D55V0BESD PROTECTION DIODE | 3,776 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D33V3BESD PROTECTION DIODE | 3,105 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H6A5D55V0UESD PROTECTION DIODE | 2,199 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4SMF5.0ASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,677 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | SMBJ58CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,791 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H09C3218VESD PROTECTION DIODE | 3,925 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H10D315VBLESD PROTECTION DIODE | 2,250 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H09D52V5UESD PROTECTION DIODE | 3,474 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4SMF33ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,622 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H11C3212VBESD PROTECTION DIODE | 2,686 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H11D312VBESD PROTECTION DIODE | 3,564 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X215VBUESD PROTECTION DIODE | 3,762 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20X25V0BESD PROTECTION DIODE | 2,117 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20D33V3BLESD PROTECTION DIODE | 3,299 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3KP36CAAXIAL LEADED UNI/BI-DIRECTIONAL | 2,145 | 0.00 | RFQ | - | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



