 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H04D512VUESD PROTECTION DIODE | 3,108 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04C325V0UESD PROTECTION DIODE | 3,759 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H11C3212VESD PROTECTION DIODE | 3,472 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H10C3215VESD PROTECTION DIODE | 2,083 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMF17CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,997 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4SMF58ASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,736 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X25V0BUESD PROTECTION DIODE | 2,690 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02C325V0BLESD PROTECTION DIODE | 2,243 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H05C3236VESD PROTECTION DIODE | 3,145 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H03X35V0BLESD PROTECTION DIODE | 2,997 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H10D315VBESD PROTECTION DIODE | 3,548 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMCJ5.0ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2,752 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ7.0CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,113 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMF13CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,309 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ58CASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,205 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04D55V0ULESD PROTECTION DIODE | 2,099 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H09C3218VBESD PROTECTION DIODE | 2,878 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H05D53V3BESD PROTECTION DIODE | 2,096 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMCJ24ASURFACE MOUNT UNI/BI-DIRECTIONAL | 3,844 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.5KEG33AAXIAL LEADED UNI/BI-DIRECTIONAL | 2,934 | 0.00 | RFQ | - | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



