 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1.5SMC33ATVS DIODE 28.2VWM 45.7VC DO214AB | 3,020 | 0.66 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | 1.5SMC | Active | Zener | 1 | - | 28.2V | 31.4V | 45.7V | 33.3A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMBJ400CATVS DIODE 400VWM 648VC DO214AA | 7,176 | 0.62 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | SMBJ | Active | Zener | - | 1 | 400V | 447V | 648V | 900mA | 600W | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ16CATVS DIODE 16VWM 26VC DO214AB | 66,531 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 16V | 17.8V | 26V | 57.7A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ60CATVS DIODE 60VWM 96.8VC DO214AB | 59,868 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 60V | 66.7V | 96.8V | 15.5A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ75CATVS DIODE 75VWM 121VC DO214AB | 35,577 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 75V | 83.3V | 121V | 12.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ78CATVS DIODE 78VWM 126VC DO214AB | 32,676 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 78V | 86.7V | 126V | 11.9A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ130ATVS DIODE 130VWM 209VC DO214AB | 34,832 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | 1 | - | 130V | 144V | 209V | 7.2A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ12CATVS DIODE 12VWM 19.9VC DO214AB | 15,898 | 0.68 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 12V | 13.3V | 19.9V | 75.4A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | SZ1SMB33CAT3GTVS DIODE 33VWM 53.3VC SMB | 115,291 | 0.62 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 1 | 33V | 36.7V | 53.3V | 11.3A | 600W | No | Automotive | 265pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SZP6SMB36CAT3GTVS DIODE 30.8VWM 49.9VC SMB | 63,751 | 0.62 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | - | 1 | 30.8V | 34.2V | 49.9V | 12A | 600W | No | Automotive | 280pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | 1KSMB6.8ATVS DIODE 5.8VWM 10.5VC DO214AA | 62,000 | 0.64 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | 1KSMB | Active | Zener | 1 | - | 5.8V | 6.45V | 10.5V | 95.2A | 1000W (1kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 1.5SMC16ATVS DIODE 13.6VWM 22.5VC DO214AB | 22,086 | 0.64 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | 1.5SMC | Active | Zener | 1 | - | 13.6V | 15.2V | 22.5V | 67.6A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ180ATVS DIODE 180VWM 292VC DO214AB | 5,391 | 0.64 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | 1 | - | 180V | 201V | 292V | 5.1A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
| .jpg)  | 1KSMB18CATVS DIODE 15.3VWM 25.5VC DO214AA | 22,419 | 0.69 | RFQ |   Datasheet | DO-214AA, SMB | Tape & Reel (TR),Cut Tape (CT) | 1KSMB | Active | Zener | - | 1 | 15.3V | 17.1V | 25.5V | 39.2A | 1000W (1kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SZ1SMA15CAT3GTVS DIODE 15VWM 24.4VC SMA | 56,266 | 0.86 | RFQ |   Datasheet | DO-214AC, SMA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, SZ1SMA | Active | Zener | - | 1 | 15V | 16.7V | 24.4V | 16.4A | 400W | No | Automotive | 400pF @ 1MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ180CATVS DIODE 180VWM 292VC DO214AB | 59,560 | 0.83 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 180V | 201V | 292V | 5.1A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SMCJ250CATVS DIODE 250VWM 405VC DO214AB | 4,330 | 0.87 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | - | 1 | 250V | 279V | 405V | 3.7A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SZ1.5SMC33AT3GTVS DIODE 28.2VWM 45.7VC SMC | 29,837 | 0.91 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Zener | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | Automotive | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | PGB2010402KRHFTVS DIODE 12VWM 40VC 0402 | 7,345 | 0.94 | RFQ |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | PulseGuard® PGB2 | Active | Zener | - | 1 | 12V (Max) | - | 40V (Typ) | - | - | No | General Purpose | - | -65°C ~ 125°C (TJ) | Surface Mount | 
|   | SMCJ350ATVS DIODE 350VWM 567VC DO214AB | 29,982 | 0.94 | RFQ |   Datasheet | DO-214AB, SMC | Tape & Reel (TR),Cut Tape (CT) | SMCJ | Active | Zener | 1 | - | 350V | 391V | 567V | 2.6A | 1500W (1.5kW) | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 



