 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TR-20-SMMICRO CUTTER NIPPER 20AWG FLUSH | 3,150 | 13.62 | RFQ | Box | CHP | Active | Side (Diagonal) | Angled, 21° | Flush | - | |
|  | DL-501CUTTER CABLE OVAL CROSSING 6.7 | 3,068 | 14.51 | RFQ |   Datasheet | Bulk | DL | Active | Cable | Oval | - | 6.70 (170.2mm) | 
|   | EX2175.ITUERGO-TEK MAXI-SHEAR FLUSH CUTTER | 2,598 | 24.80 | RFQ |   Datasheet | Box | - | Active | Side (Diagonal) | Oval | Flush | 5.91 (150.0mm) | 
|   | TRR-58-GCHP MACRO CUTTER, TRR-58-G | 3,721 | 16.12 | RFQ |   Datasheet | Bulk | CHP | Active | Side (Diagonal) | Angled, 21° | Flush | 6.25 (158.8mm) | 
|  | EX440.ITUERGO-TEK MINI-SCISSOR | 3,024 | 25.00 | RFQ |   Datasheet | Box | - | Active | Shears (Scissors) | Tapered | Shear | 5.12 (130.0mm) | 
|   | TR-20-SM-DMICRO CUTTER NIPPER 20AWG FLUSH | 3,821 | 18.18 | RFQ | Box | CHP | Active | Side (Diagonal) | Tapered | - | - | |
|   | TR-58-RMEDIUM CUTTER 12AWG FLUSH CUT | 3,165 | 18.23 | RFQ | Box | CHP | Active | Side (Diagonal) | Angled, 21° | Flush | - | |
|  | D275-5CUTTER SIDE TAPERED FLUSH 5 | 3,939 | 18.38 | RFQ |   Datasheet | Box | - | Active | Side (Diagonal) | Tapered | Flush | 5.00 (127.0mm) | 
|   | TR-20-50-M-DMICRO CUTTER ANGLED 22AWG DISSIP | 2,953 | 18.54 | RFQ | Box | CHP | Active | Side (Diagonal) | Angled, 48° | Flush | - | |
|   | 1178MNCUTTER SIDE OVAL FLUSH 5.63 | 112 | 19.60 | RFQ | Bulk | Weller® Xcelite® | Active | Side (Diagonal) | Oval | Flush | 5.63 (143.0mm) | |
|   | JIC-63050CUTTER CABLE RND CROSSING 9.25 | 3,972 | 19.95 | RFQ |   Datasheet | Bulk | JIC | Active | Cable | Circular | - | 9.25 (235.0mm) | 
|   | TR-20-TMMICRO CUTTER ANGLED NIPPER 22AWG | 3,154 | 20.00 | RFQ | Box | CHP | Active | Side (Diagonal) | Angled, 50° | - | - | |
|  | EX9180.ITUERGO-TEK KEVLAR SCISSORS | 3,004 | 31.14 | RFQ |   Datasheet | Box | - | Active | Shears (Scissors) | Tapered | Shear | 5.91 (150.0mm) | 
|   | TLXURON21752175 MAXI-SHEAR FLUSH CUTTERS | 3,286 | 20.44 | RFQ |   Datasheet | Bulk | Xuron | Active | Side (Diagonal) | Tapered | Flush | 6.00 (152.4mm) | 
|   | TR-5000-RCUTTER SIDE ANGLED FLUSH 5.43 | 3,434 | 22.18 | RFQ |   Datasheet | Bag | CHP | Active | Side (Diagonal) | Angled, 21° | Flush | 5.43 (138.0mm) | 
|   | 1212487CUTTER SIDE TAPERED 5.43 | 3,520 | 30.43 | RFQ |   Datasheet | Bulk | Microfox SP | Active | Side (Diagonal) | Tapered | - | 5.43 (138.0mm) | 
|   | 2178MNCUTTER SIDE OVAL FLUSH 5.63 | 2,934 | 23.50 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Side (Diagonal) | Oval | Flush | 5.63 (143.0mm) | 
|  | JIC-190FLUSH CUT KEVLAR CUTTERS | 2,680 | 24.95 | RFQ |   Datasheet | Box | JIC | Active | Cable | Straight | Flush | 5.79 (147.1mm) | 
|   | TLXURON92009200 TAPERED HEAD MICRO-SHEAR FL | 2,917 | 27.23 | RFQ |   Datasheet | Bulk | Xuron | Active | Side (Diagonal) | Tapered | Flush | - | 
|   | 66CGNNCUTTER SIDE OVAL BEVEL 6 | 3,160 | 29.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Side (Diagonal) | Oval | Bevel | 6.00 (152.4mm) | 



