 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S54SNNCUTTER SIDE OVAL 4.5 | 3,184 | 30.00 | RFQ | Bulk | Weller® Xcelite® | Active | Side (Diagonal) | Oval | - | 4.50 (114.3mm) | |
|   | MS54JNCUTTER SIDE OVAL FLUSH 4 | 2,282 | 32.70 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Side (Diagonal) | Oval | Flush | 4.00 (101.6mm) | 
|   | 78 03 125SUPER KNIPS-COMFORT GRIP | 3,334 | 36.43 | RFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Flush | 5.00 (127.0mm) | 
|   | 78 61 125SUPER KNIPS-COMFORT GRIP | 3,086 | 38.01 | RFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Flush | 5.00 (127.0mm) | 
|   | 78 13 125SUPER-KNIPS-COMFORT GRIP | 2,995 | 38.51 | RFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Flush | 5.00 (127.0mm) | 
|   | 78 03 125 ESDELECTRONICS SUPER-KNIPS-ESD-COMF | 3,616 | 38.60 | RFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered, Relieved | Flush | 5.00 (127.0mm) | 
|   | 515CUTTER SIDE TAPERED FLUSH 5 | 2,380 | 40.11 | RFQ | Bulk | Spartan | Active | Side (Diagonal) | Tapered | Flush | 5.00 (127.0mm) | |
|   | 1005CUTTER SIDE TAPERED - 9.75 | 3,963 | 45.26 | RFQ |   Datasheet | Box | - | Active | Side (Diagonal) | Tapered | - | 9.75 (247.7mm) | 
|   | 78 61 125 ESDSUPER KNIPS-ESD-COMFORT GRIP | 2,225 | 41.90 | RFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Flush | 5.00 (127.0mm) | 
|   | 95 11 165CABLE SHEARS | 2,274 | 42.98 | RFQ |   Datasheet | Bulk | - | Active | Cable | Circular | Shear | 6.50 (165.1mm) | 
|  | 63050CUTTER CABLE CIRC CROSS 9.5 | 3,175 | 47.96 | RFQ |   Datasheet | Box | - | Active | Cable | Circular | - | 9.50 (241.3mm) | 
|   | GA54JVNCUTTER ANGLED 29DEG FLUSH 4 BLU | 3,358 | 48.90 | RFQ | Bag | Weller® Xcelite® | Active | Tip (Oblique) | Angled, 29° | Flush | 4.00 (101.6mm) | |
|   | LC665JNCUTTER TIP ANGLED FLUSH 4.5 | 3,767 | 56.00 | RFQ |   Datasheet | Bulk | Weller® Xcelite® | Active | Tip (End) | Angled | Flush | 4.50 (114.3mm) | 
|  | D244-5CCUTTER SIDE TPRD FLUSH 5.1 | 2,593 | 60.60 | RFQ |   Datasheet | Box | Midget | Active | Side (Diagonal) | Tapered | Flush | 5.10 (130.0mm) | 
|   | 9240ECUTTERS - MEDIUM ROUND HEAD -- C | 3,661 | 69.74 | RFQ |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Oval | Semi Flush | 4.50 (114.3mm) | 
|   | 9241ECUTTERS - MEDIUM ROUND HEAD -- C | 2,571 | 71.26 | RFQ |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Oval | Flush | 4.50 (114.3mm) | 
|   | 9245ECUTTERS - MEDIUM TAPER HEAD -- C | 2,970 | 75.77 | RFQ |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Tapered | Flush | 4.50 (114.3mm) | 
|   | 9247ECUTTERS - MEDIUM TAPER RELIEVED | 2,527 | 77.26 | RFQ |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Tapered, Relieved | Flush | 4.50 (114.3mm) | 
|  | S510ECUTTER OVAL BEVEL | 2,989 | 78.33 | RFQ |   Datasheet | Bulk | Super Tools™ | Active | Side (Diagonal) | Oval | Super Full Flush | - | 
|   | 9248ECUTTERS - MEDIUM TAPER RELIEVED | 3,368 | 78.79 | RFQ |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Tapered, Relieved | Flush | 4.50 (114.3mm) | 



