 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 504-0042JD-90-4-6 KNOB .925X.125 | 348 | 13.65 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.125 (3.18mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0046HD-50-2-6 KNOB .500X.125 | 414 | 14.63 | FFQ |   Datasheet | Bag | HD | Active | Cylindrical, Wedged | Smooth | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0053HD-90-2-5 KNOB .925X.250 | 125 | 18.02 | FFQ |   Datasheet | Bag | HD | Active | Cylindrical, Wedged | Smooth | 0.250 (6.35mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0050HD-75-2-6 KNOB .750X.125 | 2,793 | 16.16 | FFQ |   Datasheet | Bag | HD | Active | Cylindrical, Wedged | Smooth | 0.125 (3.18mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0049HD-75-2-5 KNOB .750X.250 | 3,706 | 16.16 | FFQ |   Datasheet | Bag | HD | Active | Cylindrical, Wedged | Smooth | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0031JD-50-2-5 KNOB .500X.250 | 3,143 | 10.70 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0104JD-50-3-6MM KNOB .500IN | 2,122 | 10.70 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.236 (6.00mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Natural | 
|   | 504-0100JD-50-1-5 KNOB .500IN | 2,314 | 10.70 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Natural | 
|   | 504-0002DD-50-2-5 KNOB .500X.250 | 2,989 | 10.70 | FFQ |   Datasheet | Bag | DD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Side | Aluminum | Black | 
|   | 504-0009DD-75-4-5 KNOB .750X.250 | 2,498 | 10.88 | FFQ |   Datasheet | Bag | DD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Side | Aluminum | Black | 
|   | 504-0035JD-75-1-5 KNOB .750X.250 | 2,004 | 10.88 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Natural | 
|   | 504-0036JD-75-2-5 KNOB .750X.250 | 3,900 | 10.88 | FFQ |   Datasheet | Bag | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top and Side | Aluminum | Black | 
|   | 504-0004DD-50-4-5 KNOB .500X.250 | 3,337 | 13.54 | FFQ |   Datasheet | Bag | DD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Side | Aluminum | Black | 
|   | 504-0015DDS-50-1-6 KNOB .500X.125 | 3,280 | 13.69 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Natural | 
|   | 504-0016DDS-50-2-5 KNOB .500X.250 | 3,160 | 13.69 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Black | 
|   | 504-0021DDS-75-2-6 KNOB .750X.125 | 2,516 | 14.05 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.125 (3.18mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Black | 
|   | 504-0019DDS-75-1-5 KNOB .750X.250 | 2,039 | 14.05 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Natural | 
|   | 504-0024DDS-75-4-6 KNOB .750X.125 | 2,693 | 14.05 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.125 (3.18mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Black | 
|   | 504-0022DDS-75-3-6 KNOB .750X.125 | 2,342 | 14.05 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.125 (3.18mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Natural | 
|   | 504-0020DDS-75-2-5 KNOB .750X.250 | 3,938 | 14.05 | FFQ |   Datasheet | Bag | DDS | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Arrow on Skirt | Aluminum | Black | 



