 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-80845CNMC-B86T2GIC SUPERVISOR 1 CHANNEL SOT23-5 | 36,445 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80840CNUA-B8ZT2GIC SUPERVISOR 1 CHANNEL SOT89-3 | 2,350 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80827CLMC-B6MT2UIC SUPERVISOR 1 CHANNEL SOT23-5 | 3,602 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80845CLNB-B66T2UIC SUPERVISOR 1 CHANNEL SC82AB | 4,040 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 4.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80129ANMC-JCOT2UIC SUPERVISOR 1 CHANNEL SOT23-5 | 15,009 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-801 | Active | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | 32.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1009N31I-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 8,993 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1009 | Active | Voltage Detector | 1 | 3.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1009N19I-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 3,941 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1009 | Active | Voltage Detector | 1 | 1.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1009N23I-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 5,672 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1009 | Active | Voltage Detector | 1 | 2.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
| ,TO-226_straightlead.jpg)  | S-80845CNY-B2-UIC SUPERVISOR 1 CHANNEL TO92-3 | 1,032 | 0.91 | FFQ |   Datasheet | Bulk | S-808xxC | Active | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Through Hole | 
|   | S-80815CNNB-B8AT2UIC SUPERVISOR 1 CHANNEL SC82AB | 3,180 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 1.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80825CLMC-B6KT2UIC SUPERVISOR 1 CHANNEL SOT23-5 | 3,000 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-808xxC | Active | Voltage Detector | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80138ALMC-JAXT2UIC SUPERVISOR 1 CHANNEL SOT23-5 | 11,996 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-801 | Active | Voltage Detector | 1 | 3.8V | Push-Pull, Totem Pole | Active Low | 32.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80923CNPF-G8TTFUIC SUPERVISOR 1 CHANNEL SNT-4A | 10,000 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-809xxC | Active | Voltage Detector | 1 | 2.3V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1000C30-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 3,008 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1000 | Active | Voltage Detector | 1 | 3V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1000N27-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 3,000 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1000 | Active | Voltage Detector | 1 | 2.7V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80928CNNB-G8YT2GIC SUPERVISOR 1 CHANNEL SC82AB | 3,000 | 0.94 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-809xxC | Active | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1009N15I-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 5,900 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1009 | Active | Voltage Detector | 1 | 1.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1002CA15I-M5T1UIC SUPERVISOR 1 CHANNEL SOT23-5 | 5,832 | 1.03 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1002 | Active | Voltage Detector | 1 | 1.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-1000N23-I4T1UIC SUPERVISOR 1 CHANNEL SNT-4A | 12,890 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-1000 | Active | Voltage Detector | 1 | 2.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-80129ANMC-JCOT2GIC SUPERVISOR 1 CHANNEL SOT23-5 | 12,000 | 0.38 | FFQ |   Datasheet | Tape & Reel (TR) | S-801 | Obsolete | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | 32.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 



