 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WHS18-08-25HOOK-UP 18AWG 300V GRAY 25' | 191 | 8.27 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Gray | - | 
|   | WH18-02-25HOOK-UP 18AWG 300V RED 25' | 116 | 9.54 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Red | - | 
|   | WHS22-02-25HOOK-UP 22AWG 300V RED 25' | 161 | 5.72 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 22 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Red | - | 
|   | WHS26-00-100HOOK-UP 26AWG 300V BLACK 100' | 205 | 10.89 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | 300V | 90°C | Black | - | 
|   | WH618-09-25HOOK-UP 18AWG 600V WHITE 25' | 115 | 11.92 | FFQ |   Datasheet | Spool | WH6 | Active | Hook-Up | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 600V | 105°C | White | - | 
|   | WH22-06-100HOOK-UP 22AWG 300V BLUE 100' | 141 | 14.06 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 22 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | 300V | 90°C | Blue | - | 
|   | WH22-05-100HOOK-UP 22AWG 300V GREEN 100' | 107 | 14.06 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 22 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | 300V | 90°C | Green | - | 
|   | WA18-02-100HOOK-UP AUTO 18AWG 120V RED 100' | 168 | 30.70 | FFQ |   Datasheet | Spool | WA | Active | Hook-Up, Automotive | 18 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | - | - | 100.0' (30.5m) | 120V | 80°C | Red | - | 
|   | WHS20-00-500HOOK-UP 20AWG 300V BLACK 500' | 108 | 76.68 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 20 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 500.0' (152.4m) | 300V | 90°C | Black | - | 
|   | WHS20-02-500HOOK-UP 20AWG 300V RED 500' | 2,813 | 76.68 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 20 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 500.0' (152.4m) | 300V | 90°C | Red | - | 
|   | WHS18-02-25HOOK-UP 18AWG 300V RED 25' | 2,122 | 8.27 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Red | - | 
|   | WHS18-00-25HOOK-UP 18AWG 300V BLACK 25' | 2,680 | 8.27 | FFQ |   Datasheet | Spool | WHS | Active | Hook-Up | 18 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Black | - | 
|   | WH26-09-25HOOK-UP 26AWG 300V WHITE 25' | 2,598 | 4.96 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | White | - | 
|   | WH26-02-25HOOK-UP 26AWG 300V RED 25' | 3,227 | 4.96 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Red | - | 
|   | WH26-00-25HOOK-UP 26AWG 300V BLACK 25' | 3,703 | 4.96 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Black | - | 
|   | WH26-07-25HOOK-UP 26AWG 300V VIOLET 25' | 3,172 | 4.96 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Violet | - | 
|   | WH26-06-25HOOK-UP 26AWG 300V BLUE 25' | 2,650 | 4.96 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 26 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Blue | - | 
|   | WH24-00-25HOOK-UP 24AWG 300V BLACK 25' | 2,881 | 5.10 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 24 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Black | - | 
|   | WH24-04-25HOOK-UP 24AWG 300V YELLOW 25' | 2,240 | 5.10 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 24 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | Yellow | - | 
|   | WH24-09-25HOOK-UP 24AWG 300V WHITE 25' | 2,526 | 5.10 | FFQ |   Datasheet | Spool | WH | Active | Hook-Up | 24 AWG | - | Copper, Tinned | Poly-Vinyl Chloride (PVC) | - | - | 25.00' (7.62m) | 300V | 90°C | White | - | 



