 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BF1005SE6327RF N-CHANNEL MOSFET | 3,782 | 0.07 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 1GHz | 22dB | 5 V | 800µA | 1.6dB @ 800MHz | - | - | 8 V | 
|   | BTS132E3129NKSA1BTS132 - N-CHANNEL TEMPFET | 3,494 | 4.50 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | BF998E6327BF998 - RF SMALL SIGNAL TRANSIST | 3,904 | 0.12 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 1GHz | 28dB | 8 V | 15mA | 2.8dB | 10 mA | - | 12 V | 
|   | BF 2040 E6814RF N-CHANNEL MOSFET | 3,731 | 0.08 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | BF 1009SR E6327RF N-CHANNEL MOSFET | 2,644 | 0.11 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 800MHz | 22dB | 9 V | 25mA | 1.4dB | - | - | 12 V | 
|   | PTVA127002EVV1R0XTMA1PTVA127002E - 700W L-BAND TRANSI | 2,360 | 657.28 | FFQ | Bulk | - | Active | LDMOS | 1.2GHz ~ 1.4GHz | 16dB | 50 V | 10µA | - | 300 mA | 700W | 105 V | |
|   | BF2030-E6327RF N-CHANNEL MOSFET | 3,169 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 1GHz | 23dB | 5 V | - | 1.5dB @ 800MHz | 10 mA | - | 8 V | 
|   | BF5030RE6327N-CHANNEL POWER MOSFET | 2,788 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 800MHz | 24dB | 3 V | 25mA | 1.3dB | 10 mA | - | 8 V | 
|   | BF2040E6814RF N-CHANNEL MOSFET | 3,734 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | N-Channel | 800MHz | 23dB | 5 V | 40mA | 1.6dB | 15 mA | - | 8 V | 
|   | BF2040E6814HTSA1RF MOSFET N-CH 5V SOT143-4 | 3,699 | 0.11 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Last Time Buy | N-Channel | 800MHz | 23dB | 5 V | 40mA | 1.6dB | 15 mA | - | 8 V | 
|   | BF998E6327HTSA1MOSFET N-CH 12V 200MA SOT-143 | 2,055 | 0.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | N-Channel | 45MHz | 28dB | 8 V | 30mA | 2.8dB | 10 mA | - | 12 V | 
|   | BF999E6327HTSA1MOSFET N-CH RF 20V 30MA SOT-23 | 3,177 | 0.20 | FFQ |   Datasheet | Tape & Reel (TR) | - | Last Time Buy | N-Channel | 45MHz | 27dB | 10 V | 30mA | 2.1dB | 10 mA | - | 20 V | 
|   | BF888H6327XTSA1MOSFET N-CH RF 12V 30MA SOT-343 | 3,720 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | 
|   | PTMA210152MV1NARROW BAND HIGH POWER AMPLIFIER | 3,162 | 1.00 | FFQ |   Datasheet | Bulk | - | Active | LDMOS | 1.8GHz ~ 2.2GHz | 28.5dB | 28 V | 10µA | - | 160 mA | 15W | 65 V | 
|   | BF999E6812HTSA1BF999 - RF ULTRA HIGH FREQUENCY | 3,620 | 1.00 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | BF1005E6327HTSA1MOSFET N-CH 8V 25MA SOT-143 | 2,879 | 0.09 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | N-Channel | 800MHz | 19dB | 5 V | 25mA | 1.6dB | - | - | 8 V | 
|   | BF1005SE6327HTSA1MOSFET N-CH 8V 25MA SOT-143 | 2,589 | 0.07 | FFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | N-Channel | 800MHz | 22dB | 5 V | 25mA | 1.6dB | - | - | 8 V | 
|   | BF1005SE6433XTMOSFET N-CH 8V 25MA SOT-143 | 3,612 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | N-Channel | 800MHz | 22dB | 5 V | 25mA | 1.6dB | - | - | 8 V | 
|   | BF 1005SR E6327MOSFET N-CH 8V 25MA SOT-143R | 3,205 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N-Channel | 800MHz | 22dB | 5 V | 25mA | 1.6dB | - | - | 8 V | 
|   | BF1009SE6327HTSA1MOSFET N-CH 12V 25MA SOT-143 | 3,191 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | N-Channel | 800MHz | 22dB | 9 V | 25mA | 1.4dB | - | - | 12 V | 



