 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Frequency | Gain | Voltage-Test | CurrentRating(Amps) | NoiseFigure | Current-Test | Power-Output | Voltage-Rated | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLP9G0722-20GZRF MOSFET LDMOS 28V SOT1483-1 | 692 | 17.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 400MHz ~ 2.7GHz | 19dB | 28 V | 1.4µA | - | 180 mA | 43dBm | 65 V | 
|   | BLM10D3438-35ABZBLM10D3438-35AB/SOT1462/REELDP | 3,520 | 22.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS | 3.4GHz ~ 3.8GHz | 33dB | 26 V | 1.4µA | - | 41 mA | - | 65 V | 
|   | BLP10H610AZRF FET LDMOS 104V 22DB 12VDFN | 2,789 | 23.16 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | LDMOS (Dual), Common Source | 860MHz | 22dB | 50 V | - | - | 60 mA | 10W | 104 V | 
|   | BLF2425M9LS140UTRANS RF 140W LDMOST | 198 | 99.71 | FFQ |   Datasheet | Tray | - | Active | LDMOS | 2.4GHz ~ 2.5GHz | 19dB | 28 V | 4.2µA | - | 60 mA | 140W | 65 V | 
|   | BLF881S,112RF MOSFET LDMOS 50V LDMOST | 171 | 107.04 | FFQ |   Datasheet | Tray | - | Active | LDMOS | 860MHz | 21dB | 50 V | - | - | 500 mA | 140W | 104 V | 
|   | BLF174XR,112RF FET LDMOS 110V 28DB SOT1214A | 2,474 | 129.62 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 28.5dB | 50 V | - | - | 100 mA | 600W | 110 V | 
|   | BLF2425M9L30URF FET LDMOS 65V 18.5DB SOT1135A | 118 | 130.04 | FFQ |   Datasheet | Tray | - | Active | LDMOS | 2.45GHz | 18.5dB | 32 V | - | - | 20 mA | 30W | 65 V | 
|   | BLF183XRURF FET LDMOS 135V 28DB SOT1121A | 319 | 139.46 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 28dB | 50 V | - | - | 100 mA | 350W | 135 V | 
|   | BLC2425M10LS500PZBLC2425M10LS500P/SOT1250/TRAYDP | 101 | 140.43 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 2.4GHz ~ 2.5GHz | 14.5dB | 32 V | 4.2µA | - | 20 mA | 500W | 65 V | 
|   | BLF884P,112RF FET LDMOS 104V 21DB SOT1121A | 124 | 144.44 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 860MHz | 21dB | 50 V | - | - | 650 mA | 150W | 104 V | 
|   | BLF571,112RF MOSFET LDMOS 50V SOT467C | 178 | 147.70 | FFQ |   Datasheet | Tray | - | Active | LDMOS | 225MHz | 27.5dB | 50 V | 3.6A | - | 50 mA | 20W | 110 V | 
|   | BLF642,112RF MOSFET LDMOS 32V SOT467C | 2,190 | 164.10 | FFQ |   Datasheet | Tray | - | Active | LDMOS | 1.3GHz | 19dB | 32 V | - | - | 200 mA | 35W | 65 V | 
|   | BLF574XR,112RF FET LDMOS 110V 23DB SOT1214A | 2,709 | 174.96 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 225MHz | 23.5dB | 50 V | - | - | 100 mA | 600W | 110 V | 
|   | BLF974PUBLF974P/SOT539/TRAY | 100 | 179.04 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 700MHz | 25.7dB | 50 V | 1.4µA | - | 50 mA | 500W | 108 V | 
|   | BLF645,112RF FET LDMOS 65V 16DB SOT540A | 3,315 | 183.51 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 1.3GHz | 16.5dB | 32 V | 32A | - | 900 mA | 100W | 65 V | 
|   | ART1K6FHUART1K6FH/SOT539/TRAY | 739 | 199.35 | FFQ | Tray | ART | Active | LDMOS (Dual), Common Source | 1MHz ~ 425MHz | 28dB | 55 V | 1.2µA | - | 50 mA | 1600W | 177 V | |
|   | BLF188XRURF FET LDMOS 135V 24.4DB SOT539A | 3,398 | 199.35 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 108MHz | 24.4dB | 50 V | - | - | 40 mA | 1400W | 135 V | 
|   | ART2K0FEUART2K0FE/SOT539/TRAY | 307 | 216.24 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 400MHz | 28.9dB | 65 V | 2.8µA | - | 100 mA | 2000W | 200 V | 
|   | BLF647P,112RF FET LDMOS 65V 18DB SOT1121A | 182 | 217.50 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 1.3GHz | 18dB | 32 V | - | - | 100 mA | 200W | 65 V | 
|   | BLF989EUBLF989E/SOT539/TRAY | 2,755 | 222.64 | FFQ |   Datasheet | Tray | - | Active | LDMOS (Dual), Common Source | 470MHz ~ 700MHz | 20dB | 50 V | 2.8µA | - | 600 mA | 1000W | 108 V | 



