 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 63060CUTTER CABLE CIRC CROSS 10.25 | 3,297 | 349.32 | FFQ |   Datasheet | Bulk | - | Active | Cable | Circular | - | 10.25 (260.4mm) | 
|   | 63215COMPACT CABLE CUTTER | 3,604 | 30.78 | FFQ |   Datasheet | Bulk | - | Active | Cable | Circular | - | 6.50 (165.0mm) | 
|  | D275-5CUTTER SIDE TAPERED FLUSH 5 | 3,939 | 18.38 | FFQ |   Datasheet | Box | - | Active | Side (Diagonal) | Tapered | Flush | 5.00 (127.0mm) | 
|   | 1005CUTTER SIDE TAPERED - 9.75 | 3,963 | 45.26 | FFQ |   Datasheet | Box | - | Active | Side (Diagonal) | Tapered | - | 9.75 (247.7mm) | 
|  | 63050CUTTER CABLE CIRC CROSS 9.5 | 3,175 | 47.96 | FFQ |   Datasheet | Box | - | Active | Cable | Circular | - | 9.50 (241.3mm) | 
|  | D244-5CCUTTER SIDE TPRD FLUSH 5.1 | 2,593 | 60.60 | FFQ |   Datasheet | Box | Midget | Active | Side (Diagonal) | Tapered | Flush | 5.10 (130.0mm) | 
|   | 63800ACSRCUTTER CABLE CIRC CROSS 13.75 | 3,152 | 1038.28 | FFQ |   Datasheet | Bulk | - | Active | Cable | Circular | - | 13.75 (349.3mm) | 
|   | D238-8CUTTER SIDE ANG SEMI FLUSH 8.06 | 3,301 | 45.36 | FFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Angled | Semi Flush | 8.06 (204.7mm) | 
|   | D202-6CUTTER SIDE TAPERED BEVEL 6.13 | 2,792 | 46.94 | FFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered | Bevel | 6.13 (155.7mm) | 
|   | 22000SHEARS HIGH LEVERAGE | 2,536 | 46.94 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | 
|   | 22003SHEARS HIGH LEVERAGE | 2,396 | 46.96 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | 
|   | D245-5CUTTER SIDE TAPERED BEVEL 5.06 | 2,449 | 48.48 | FFQ |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered | Bevel | 5.06 (128.5mm) | 
|   | D295-4CCUTTER SIDE TAPERED FLUSH 4.25 | 2,340 | 60.60 | FFQ |   Datasheet | Bulk | Midget | Active | Side (Diagonal) | Tapered | Flush | 4.25 (108.0mm) | 
|   | 23015SHEARS OFFSET HANDLE | 2,712 | 84.84 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | 
|   | 63016CUTTER CABLE OVAL CROSS 7.5 | 2,095 | 125.72 | FFQ |   Datasheet | Bulk | - | Active | Cable | Oval | - | 7.50 (190.5mm) | 
|  | 63711CUTTER CABLE CIRC CROSS 11.5 | 2,944 | 452.08 | FFQ |   Datasheet | Box | - | Active | Cable | Circular | - | 11.50 (293.0mm) | 
|   | 63700CUTTER CABLE CIRC CROSS 28 | 2,752 | 1452.34 | FFQ |   Datasheet | Bulk | - | Active | Cable | Circular | - | 28.00 (711.2mm) | 
|   | D2000-48-INSCUTTER SIDE ANGLED BEVEL 8.25 | 2,335 | 106.04 | FFQ |   Datasheet | Bulk | 2000 | Active | Side (Diagonal) | Angled | Bevel | 8.25 (209.6mm) | 
|   | 63601CUTTER CABLE CIRC CROSS 10.25 | 3,180 | 761.28 | FFQ | Bulk | - | Active | Cable | Circular | - | 10.25 (260.4mm) | |
|   | 63225HIGH-LEVERAGE CABLE CUTTER | 3,671 | 47.32 | FFQ |   Datasheet | Bulk | - | Active | Cable | Circular | Bevel | 12.25 (311.2mm) | 



