 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPS0800H62R0JBSFERNICE FIXED RESISTORS | 2,883 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H1001JBSFERNICE FIXED RESISTORS | 3,804 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H2000JBSFERNICE FIXED RESISTORS | 2,369 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H1R50JBSFERNICE FIXED RESISTORS | 2,434 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H33R0JBSFERNICE FIXED RESISTORS | 3,064 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H2R20JBSFERNICE FIXED RESISTORS | 2,018 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800H68R0JBSFERNICE FIXED RESISTORS | 2,897 | 117.22 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70B47R00KB00SFERNICE FIXED RESISTORS | 2,433 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70B330R0KB00SFERNICE FIXED RESISTORS | 3,473 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70B33R00KB00SFERNICE FIXED RESISTORS | 2,065 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70B150R0KB00SFERNICE FIXED RESISTORS | 3,906 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A220R0KB00SFERNICE FIXED RESISTORS | 3,336 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A47R00KB00SFERNICE FIXED RESISTORS | 2,961 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A470R0KB00SFERNICE FIXED RESISTORS | 2,796 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A330R0KB00SFERNICE FIXED RESISTORS | 3,098 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A15000KB00SFERNICE FIXED RESISTORS | 3,104 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A680R0KB00SFERNICE FIXED RESISTORS | 2,222 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A150R0KB00SFERNICE FIXED RESISTORS | 3,802 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A100R0KB00SFERNICE FIXED RESISTORS | 2,341 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70B220R0KB00SFERNICE FIXED RESISTORS | 2,302 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



