 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RA13X70B68R00KB00SFERNICE FIXED RESISTORS | 2,485 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A33R00KB00SFERNICE FIXED RESISTORS | 3,520 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A10000KB00SFERNICE FIXED RESISTORS | 2,144 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RA13X70A68R00KB00SFERNICE FIXED RESISTORS | 2,159 | 117.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PCWR00200DPCWR0020D 15 PPM | 2,362 | 94.56 | RFQ |   Datasheet | Radial | - | PC | Active | 2 mOhms | ±0.5% | 10W | Metal Foil | ±15ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | PCWR00500DPCWR0050D 15 PPM | 3,334 | 94.56 | RFQ |   Datasheet | Radial | - | PC | Active | 5 mOhms | ±0.5% | 10W | Metal Foil | ±15ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | PCWR01000DPCWR0100D 15 PPM | 3,584 | 94.56 | RFQ |   Datasheet | Radial | - | PC | Active | 10 mOhms | ±0.5% | 10W | Metal Foil | ±15ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | PCWR02000DPCWR0200D 15 PPM | 3,917 | 94.56 | RFQ |   Datasheet | Radial | - | PC | Active | 20 mOhms | ±0.5% | 10W | Metal Foil | ±15ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | LPS0600H1800FBSFERNICE FIXED RESISTORS | 2,835 | 118.40 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600H3602FBSFERNICE FIXED RESISTORS | 2,425 | 118.40 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600H2000FBSFERNICE FIXED RESISTORS | 3,619 | 118.40 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600H47R0FBSFERNICE FIXED RESISTORS | 2,820 | 118.40 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VNN302502200JBMCB RESISTORS | 3,243 | 119.43 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VNN3025027R0JBMCB RESISTORS | 3,754 | 119.43 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VNN3025015R0JBMCB RESISTORS | 3,042 | 119.43 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VNN302501200JBMCB RESISTORS | 3,946 | 119.43 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VNN302501000JBMCB RESISTORS | 2,606 | 119.43 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL20R0FBZA3SFERNICE FIXED RESISTORS | 3,189 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL18R0FBZA3SFERNICE FIXED RESISTORS | 2,131 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL2R00FBZA3SFERNICE FIXED RESISTORS | 3,084 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



