 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TGHTV75R0JESOT-227 900W 75 OHM | 2,592 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 75 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV270RJESOT-227 900W 270 OHM | 2,642 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 270 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV1K00JESOT-227 900W 1000 OHM | 3,436 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 1 kOhms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | RCEC5001004JBRCEC 500 1M 5% BO24 | 3,254 | 96.72 | RFQ |   Datasheet | Box | Box | RCEC 500 | Active | 1 MOhms | ±5% | 500W | Thick Film | ±100ppm/°C | -55°C ~ 125°C | Non-Inductive | - | Flanges | 2.362 L x 2.638 W (60.00mm x 67.00mm) | 1.004 (25.50mm) | M4 Threaded | 
|   | PCXR05000DPCXR0500D 5 PPM | 3,962 | 96.77 | RFQ |   Datasheet | Radial | - | PC | Active | 50 mOhms | ±0.5% | 10W | Metal Foil | ±5ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | PCXR10000BPCXR10000B 5 PPM | 2,046 | 96.77 | RFQ |   Datasheet | Radial | - | PC | Active | 100 mOhms | ±0.1% | 10W | Metal Foil | ±5ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | PCXR50000BPCXR50000B 5 PPM | 2,345 | 96.77 | RFQ |   Datasheet | Radial | - | PC | Active | 500 mOhms | ±0.1% | 10W | Metal Foil | ±5ppm/°C | -55°C ~ 155°C | - | - | Flanges | 1.575 L x 0.787 W (40.00mm x 20.00mm) | 0.205 (5.20mm) | 4-Terminal | 
|   | RPS0500DL18R5JBSFERNICE FIXED RESISTORS | 3,585 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0500DL8R00JBSFERNICE FIXED RESISTORS | 2,893 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0500DL60R0JBSFERNICE FIXED RESISTORS | 3,708 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0500DL50R0JBSFERNICE FIXED RESISTORS | 3,861 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0500DL4R00JBSFERNICE FIXED RESISTORS | 2,180 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0500DL5R00JBSFERNICE FIXED RESISTORS | 3,318 | 120.81 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | VCF301531R00JBMCB RESISTORS | 2,049 | 121.06 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600L4R00FBSFERNICE FIXED RESISTORS | 2,291 | 121.12 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600L2R80FBSFERNICE FIXED RESISTORS | 3,310 | 121.12 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600L7R46FBSFERNICE FIXED RESISTORS | 3,677 | 121.12 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0600L6R00FBSFERNICE FIXED RESISTORS | 2,456 | 121.12 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RWST25138A5101JB06SFERNICE FIXED RESISTORS | 3,246 | 121.73 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 5.1 kOhms | ±5% | 95W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 5.433 L (28.00mm x 138.00mm) | - | Solder Lugs | 
|   | RWST25138A6200JB06SFERNICE FIXED RESISTORS | 2,863 | 121.73 | RFQ |   Datasheet | Radial, Tubular | Box | RWST | Active | 620 Ohms | ±5% | 95W | Wirewound | ±75ppm/°C | -55°C ~ 450°C | - | - | Brackets (not included) | 1.102 Dia x 5.433 L (28.00mm x 138.00mm) | - | Solder Lugs | 



