 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RPS0500DLR240GBSFERNICE FIXED RESISTORS | 3,148 | 130.69 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800L87R0KBSFERNICE FIXED RESISTORS | 3,417 | 131.47 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800L26R0KBSFERNICE FIXED RESISTORS | 3,641 | 131.47 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LPS0800L2600KBSFERNICE FIXED RESISTORS | 3,956 | 131.47 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL2650FBZA3SFERNICE FIXED RESISTORS | 2,855 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL2500FBZA3SFERNICE FIXED RESISTORS | 2,408 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL3150FBZA3SFERNICE FIXED RESISTORS | 3,473 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL1150FBZA3SFERNICE FIXED RESISTORS | 2,144 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL4000FBZA3SFERNICE FIXED RESISTORS | 2,300 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL5000FBZA3SFERNICE FIXED RESISTORS | 3,067 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL6R04FBZA3SFERNICE FIXED RESISTORS | 2,435 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL7250FBZA3SFERNICE FIXED RESISTORS | 2,972 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL45R0FBZA3SFERNICE FIXED RESISTORS | 3,558 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL3943FBZA3SFERNICE FIXED RESISTORS | 2,872 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL71R5FBSFERNICE FIXED RESISTORS | 3,687 | 131.51 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A2R70JB03SFERNICE FIXED RESISTORS | 3,818 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A4R70JB03SFERNICE FIXED RESISTORS | 2,031 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250AR330KB03SFERNICE FIXED RESISTORS | 2,699 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250AR680KB03SFERNICE FIXED RESISTORS | 3,403 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A5R60JB03SFERNICE FIXED RESISTORS | 2,918 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



