 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RPS0250DL9500FBZA3SFERNICE FIXED RESISTORS | 2,778 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL2000FBZA3SFERNICE FIXED RESISTORS | 2,284 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL47R0FBSFERNICE FIXED RESISTORS | 3,087 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL10R0FBZA3SFERNICE FIXED RESISTORS | 2,584 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL3600FBZA3SFERNICE FIXED RESISTORS | 3,656 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPS0250DL1000FBZA3SFERNICE FIXED RESISTORS | 2,531 | 119.56 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFE5K3R50RES CHAS MNT 3.5 OHM 10% 746W | 3,687 | 119.82 | RFQ |   Datasheet | Radial, Tubular | Bulk | Powr-Rib®PFE | Active | 3.5 Ohms | ±10% | 746W | Wirewound | ±500ppm/°C | -55°C ~ 350°C | - | Ceramic | Brackets | - | - | Solder Lugs | 
|   | TGHRV470RJESOT-227 900W 470 OHM | 2,843 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 470 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV680RJESOT-227 900W 680 OHM | 3,153 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 680 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV68R0JESOT-227 900W 68 OHM | 3,237 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 68 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV50R0JESOT-227 900W 50 OHM | 2,726 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 50 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV27R0JESOT-227 900W 27 OHM | 3,917 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 27 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV750RJESOT-227 900W 750 OHM | 3,408 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 750 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV470RJESOT-227 900W 470 OHM | 3,289 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 470 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV1K00JESOT-227 900W 1000 OHM | 2,219 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 1 kOhms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV100RJESOT-227 900W 100 OHM | 3,230 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 100 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV180RJESOT-227 900W 180 OHM | 3,495 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 180 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV36R0JESOT-227 900W 36 OHM | 3,781 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 36 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHTV100RJESOT-227 900W 100 OHM | 2,423 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 100 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 
|   | TGHRV50R0JESOT-227 900W 50 OHM | 2,772 | 96.69 | RFQ |   Datasheet | SOT-227-2 | Box | TGH | Active | 50 Ohms | ±5% | 120W | Thick Film | ±250ppm/°C | -55°C ~ 155°C | Non-Inductive, Pulse Withstanding, RF, High Frequency | Epoxy Coated | Screw Holes | 1.496 L x 0.980 W (38.00mm x 24.90mm) | 0.480 (12.20mm) | M4 Threaded | 



