 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | TemperatureCoefficient | OperatingTemperature | Features | CoatingHousingType | MountingFeature | Size/Dimension | Height-Seated(Max) | LeadStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RSO30250AR220KB03SFERNICE FIXED RESISTORS | 2,381 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A10R0JB03SFERNICE FIXED RESISTORS | 3,149 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A1R50JB03SFERNICE FIXED RESISTORS | 2,602 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250AR470KB03SFERNICE FIXED RESISTORS | 3,566 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A3R30JB03SFERNICE FIXED RESISTORS | 2,022 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A2R20JB03SFERNICE FIXED RESISTORS | 3,414 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A6R80JB03SFERNICE FIXED RESISTORS | 3,003 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A1R00JB03SFERNICE FIXED RESISTORS | 2,774 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A1R20JB03SFERNICE FIXED RESISTORS | 2,862 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A33R0JB06SFERNICE FIXED RESISTORS | 3,987 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A27R0JB06SFERNICE FIXED RESISTORS | 3,348 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A15R0JB06SFERNICE FIXED RESISTORS | 2,781 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A22R0JB06SFERNICE FIXED RESISTORS | 3,861 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RSO30250A18R0JB06SFERNICE FIXED RESISTORS | 2,961 | 133.17 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFE5K1R60ERES CHAS MNT 1.6 OHM 10% 1082W | 3,223 | 133.49 | RFQ |   Datasheet | Radial, Tubular | Bulk | Powr-Rib®PFE | Active | 1.6 Ohms | ±10% | 1082W | Wirewound | ±500ppm/°C | -55°C ~ 350°C | - | Ceramic | Brackets | - | - | Solder Lugs | 
|   | PFE5K2R20RES CHAS MNT 2.2 OHM 10% 745W | 3,233 | 133.50 | RFQ |   Datasheet | Radial, Tubular | Bulk | Powr-Rib®PFE | Active | 2.2 Ohms | ±10% | 745W | Wirewound | ±500ppm/°C | -55°C ~ 350°C | - | Ceramic | Brackets | - | - | Solder Lugs | 
|   | RTOP200V5R69FBSFERNICE FIXED RESISTORS | 2,495 | 134.53 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RTOP200V28R0FBSFERNICE FIXED RESISTORS | 2,775 | 134.53 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RTOP200V71R5FBSFERNICE FIXED RESISTORS | 2,391 | 134.53 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RTOP200V5500FBSFERNICE FIXED RESISTORS | 3,631 | 134.53 | RFQ | - | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



