 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PGA900ARHHTIC SIGNAL COND RES SENSE 36VQFN | 3,637 | 10.84 | RFQ |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Analog, Digital | Analog, Digital | 2.6 mA | -40°C ~ 150°C | Surface Mount | 
|   | TPIC8101DWIC KNOCK SENSOR INTERFACE 20SOIC | 3,462 | 8.39 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | Automotive, AEC-Q100 | Active | Sensor Interface | Serial | Serial | 20 mA | -40°C ~ 125°C | Surface Mount | 
|  | MAX31855NASA+IC CONV THERMOCOUPLE-DGTL SOIC | 3,989 | 9.71 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | Surface Mount | 
|   | MAX9926UAEE+IC SENSOR INTERFACE VARI 16-QSOP | 2,568 | 10.00 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|  | XTR106UIC CURRENT TRANSMITTER 14SOIC | 3,928 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Current Transmitter | Differential | Voltage | 20 mA | -55°C ~ 125°C | Surface Mount | 
|   | LTK001CN8#PBFIC THERMOCOUPL 2 PIECE KIT 8DIP | 3,937 | 16.38 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | LT® | Active | Thermocouple Conditioner | Voltage | Thermocouple | 800 µA | 0°C ~ 70°C | Through Hole | 
|   | AD22057RZIC AMP DIFF SINGLE-SUPPLY 8-SOIC | 318 | 19.03 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | Sensor Interface | Voltage | Analog | 200 µA | -40°C ~ 125°C | Surface Mount | 
|   | AD9979BCPZIC PROCESSOR CCD 14BIT 48-LFCSP | 2,821 | 33.82 | RFQ |   Datasheet | 48-VFQFN Exposed Pad, CSP | Bulk,Tray | - | Active | CCD Signal Processor, 14-Bit | Logic | Logic | 48 mA | -25°C ~ 85°C | Surface Mount | 
|   | RE46C140S16TFIC SMOKE DETECTOR CMOS 16-SOIC | 3,902 | 1.03 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|  | PGA308AIDGSRIC PROG SENSOR SGL COND 10-MSOP | 3,697 | 5.04 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Voltage | Voltage | 1.6 mA | -40°C ~ 125°C | Surface Mount | 
|   | DRV401AIRGWRIC SENSOR SIGNAL COND 20VQFN | 482 | 5.87 | RFQ |   Datasheet | 20-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Sensor Conditioner | Logic | Logic | 6.8 mA | -40°C ~ 125°C | Surface Mount | 
|  | TDC1000QPWRQ1IC AFE ULTRA SENSING 28TSSOP | 2,779 | 1.00 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Front End | Ultrasound | Digital | 5 mA | -40°C ~ 125°C | Surface Mount | 
|  | PGA450TPWRQ1IC SENSOR SIGNAL COND 28TSSOP | 3,708 | 7.21 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Signal Conditioner | - | - | 15 mA | -40°C ~ 125°C | Surface Mount | 
|   | PGA900ARHHRIC PROG SENSOR SGNL COND 36VQFN | 2,803 | 9.04 | RFQ |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Analog, Digital | Analog, Digital | 2.6 mA | -40°C ~ 150°C | Surface Mount | 
|   | PGA900AYZSRLINEAR OPERATIONAL (OP) AMP | 3,681 | 9.04 | RFQ |   Datasheet | 36-UFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Analog, Digital | I²C, SPI | 2.6 mA | -40°C ~ 150°C | Surface Mount | 
|   | MAX9927AEE+IC SENSOR INTERFACE VARI 16-QSOP | 3,995 | 6.47 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|   | PGA900AYZSTLINEAR OPERATIONAL (OP) AMP | 2,931 | 10.84 | RFQ |   Datasheet | 36-UFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Analog, Digital | I²C, SPI | 2.6 mA | -40°C ~ 150°C | Surface Mount | 
|   | IQS7225A001QNR6 CHANNEL INDUCTIVE BASED RELATI | 2,671 | 1.66 | RFQ | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | |
|   | A17700LESBTR-DOMAG SWITCH PRES SENSOR INTERFACE | 2,561 | 1.47 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sensor Interface, Signal Conditioner | Differential | Digital | 10 mA | -40°C ~ 150°C (TA) | Surface Mount | 
|   | A17700LESBTR-AOMAG SWITCH PRES SENSOR INTERFACE | 1,500 | 1.47 | RFQ |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sensor Interface, Signal Conditioner | Differential | Analog | 10 mA | -40°C ~ 150°C (TA) | Surface Mount | 



