 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC33793DR2ANALOG CIRCUIT, 1 FUNC, PDSO16 | 2,792 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Distributed Systems Interface | Logic | Logic | - | -40°C ~ 150°C | Surface Mount | 
|   | X96012V14IZUNIVERSAL SENSOR CONDITIONER | 2,277 | 1.00 | RFQ | 14-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | Sensor Conditioner | Voltage | Voltage | 15 mA | -40°C ~ 100°C | Surface Mount | |
|   | AP0101CS2L00SPGA0IC IMAGE SENSOR 1MP 81VFBGA | 3,010 | 0.00 | RFQ |   Datasheet | - | Tray | * | Obsolete | - | - | - | - | - | - | 
|   | XTR104BUINSTRUMENTATION AMPLIFIER | 2,218 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Current Transmitter | Differential | - | 20 mA | -40°C ~ 85°C | Surface Mount | 
|   | HIP9010ABANALOG CIRCUIT, BIPOLAR, PDSO20 | 2,060 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX6633MSADIGITAL TEMPERATURE SENSOR | 3,646 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | ALD1000UANALOG CIRCUIT, BIPOLAR, PDSO28 | 2,049 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | RM-02ANALOG SIGNAL CONDITIONING | 3,309 | 1.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | FTF1100MF1V2.1FINGERTIP CMOS CHIP AND MICROSYS | 2,396 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MCP96RL00T-E/MXTHERMOCOUPLE I2C CONVERTER | 2,054 | 3.18 | RFQ | 20-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple | I²C | 300 µA | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MCP96RL00-E/MXTHERMOCOUPLE I2C CONVERTER | 3,084 | 3.74 | RFQ |   Datasheet | 20-VQFN Exposed Pad | Tube | - | Active | Thermocouple to Digital Converter | Thermocouple | I²C | 300 µA | -40°C ~ 125°C (TA) | Surface Mount | 
|  | PGA308AIDGSTIC PROG SENSOR SGNL COND 10-MSOP | 1,420 | 6.05 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Conditioner | Voltage | Voltage | 1.6 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX22190ATJ+TOCTAL INDUSTRIAL DIGITAL INPUT W | 3,256 | 7.00 | RFQ |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Serializer | Digital | SPI | 1.2 mA | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AD7151BRMZIC CAP CONV 1CH ULT LP 10MSOP | 3,029 | 5.06 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Capacitance-to-Digital Converter | Voltage | Digital | 70 µA | -40°C ~ 85°C | Surface Mount | 
|  | XTR106UA/2K5IC CURRENT TRANSMITTER 14SOIC | 3,377 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Current Transmitter | Differential | Voltage | 20 mA | -55°C ~ 125°C | Surface Mount | 
|   | NCV7001DWR2IC SENSOR QUAD 24SOIC | 3,800 | 0.00 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Variable Reluctance | - | - | 24 mA | - | Surface Mount | 
|   | U6268B-MFPG3IC DUAL SENSOR 16SOIC | 2,866 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Interface | - | - | - | -40°C ~ 95°C | Surface Mount | 
|   | AD9925BBCZIC CCD SIGNAL PROCESSOR 96CSPBGA | 1,824 | 15.92 | RFQ |   Datasheet | 96-LFBGA, CSPBGA | Tray | - | Obsolete | CCD Signal Processor, 12-Bit | Logic | Logic | - | -25°C ~ 85°C | Surface Mount | 
|   | AD9925BBCZRLIC CCD SIGNAL PROCESSOR 96CSPBGA | 14,000 | 13.85 | RFQ |   Datasheet | 96-LFBGA, CSPBGA | Bulk | - | Obsolete | CCD Signal Processor, 12-Bit | Logic | Logic | - | -25°C ~ 85°C | Surface Mount | 
|   | AD9944KCPZIC CCD SIGNAL PROCESSOR 32-LFCSP | 21,167 | 5.76 | RFQ |   Datasheet | 32-WFQFN Exposed Pad, CSP | Bulk,Tray | - | Active | CCD Signal Processor, 12-Bit | Logic | Logic | - | -20°C ~ 85°C | Surface Mount | 



