 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RE46C114E8FIC SMOKE DETECTOR ION 8DIP | 3,127 | 0.75 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Horn Driver | Ionization | Voltage | 90 µA | -10°C ~ 60°C | Through Hole | 
|   | PT8A2648WEXRELAY DRIVER | 3,403 | 0.76 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | 
|   | PS8AES02WEXPIR CONTROLLER SO-16 | 3,634 | 0.83 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | |
|   | TPL9202PWPRIC RELAY DRIVER 8CHAN 20HTSSOP | 18,500 | 0.77 | RFQ |   Datasheet | 20-PowerTSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Relay/Load Driver | Logic | Logic | 5 mA | -40°C ~ 125°C | Surface Mount | 
|   | RE46C143S16FIC SMOKE DETECTOR CMOS 16-SOIC | 3,961 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C144S16TFIC SMOKE DETECTOR CMOS 16-SOIC | 2,903 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C144S16FIC SMOKE DETECTOR CMOS 16-SOIC | 2,630 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C143S16TFIC SMOKE DETECTOR CMOS 16-SOIC | 2,444 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C141S16TFIC SMOKE DETECTOR CMOS 16-SOIC | 2,330 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C141S16FIC SMOKE DETECTOR CMOS 16-SOIC | 2,318 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C140S16FIC SMOKE DETECTOR CMOS 16-SOIC | 2,599 | 0.84 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Smoke Detector | Photoelectric | Voltage | 8 µA | -25°C ~ 75°C | Surface Mount | 
|   | RE46C108S8TFIC HORN DRIVER DUAL 8SOIC | 2,042 | 0.84 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Horn Driver | Logic | Logic | 4 µA | -40°C ~ 85°C | Surface Mount | 
|   | RE46C108S8FIC HORN DRIVER DUAL 8SOIC | 2,413 | 0.84 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Horn Driver | Logic | Logic | 4 µA | -40°C ~ 85°C | Surface Mount | 
|   | RE46C152E16FIC SMOKE DETECTOR CMOS 16DIP | 3,938 | 0.89 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Smoke Detector | Ionization | Voltage | 9 µA | -10°C ~ 60°C | Through Hole | 
|   | RE46C121E16FIC SMOKE DETECTOR CMOS 16DIP | 2,452 | 0.89 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Smoke Detector | Ionization | Voltage | 9 µA | -10°C ~ 60°C | Through Hole | 
|   | PT8A2642WERELAY DRIVER | 2,446 | 0.89 | RFQ |   Datasheet | - | Tube | * | Active | - | - | - | - | - | - | 
|   | PT8A2641WETRIAC DRIVER | 2,875 | 0.89 | RFQ |   Datasheet | - | Tube | * | Active | - | - | - | - | - | - | 
|   | PT8A2641PEPIR CONTROLLER DIP-16 | 3,035 | 0.89 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Infrared (IR) | - | - | 120 µA | -20°C ~ 70°C | Through Hole | 
|   | PT8A2642PEPIR CONTROLLER DIP-16 | 2,550 | 0.89 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Infrared (IR) | - | - | 120 µA | -20°C ~ 70°C | Through Hole | 
|   | PT8A2645PEPIR CONTROLLER DIP-16 | 3,644 | 0.89 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Active | Infrared (IR) | - | - | 120 µA | -20°C ~ 70°C | Through Hole | 



