 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC240D,652IC BUFFER/LINE DVR OCT 20SOIC | 3,468 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G34GM,115IC BUFF DL LOW PWR N-INV 6XSON | 3,350 | 1.00 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 74AUP2G125DC,125IC BUFF DVR 3-ST DL L PWR 8VSSOP | 2,348 | 1.00 | RFQ |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC240PW,118IC BUFFER/LINE DVR OCT 20TSSOP | 2,700 | 0.16 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC1G126GW,125IC BUS BUFF DVR TRI-ST 5TSSOP | 3,687 | 1.00 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Bulk,Bulk | 74HC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G07GW,125IC BUFF DL LOW PWR OP/DR 6TSSOP | 3,394 | 1.00 | RFQ |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G125GW,125IC BUFF DVR TRI-ST L PWR 5TSSOP | 3,906 | 1.00 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT366D,652IC HEX BUFFER/LINE DVR 16SOIC | 3,348 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 1 | 6 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G34GM,132IC BUFF DL LOW PWR N-INV 6XSON | 3,023 | 1.00 | RFQ |   Datasheet | 6-XFDFN | Bulk,Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC245D,652IC TRANSCVR TRI-ST 8BIT 20SOIC | 3,072 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G34GW,125IC BUFFER LOW PWR N-INV 5TSSOP | 2,289 | 1.00 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G125GM,115IC BUFF DVR TRI-ST LOW PWR 6XSON | 2,231 | 0.00 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G17GM,115IC BUFF SCHMT TRIG LOW PWR 6XSON | 2,288 | 1.00 | RFQ |   Datasheet | 6-XFDFN | Bulk,Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G126GD,125IC BUFFER/LINEDVR DUAL XSON8U | 84,319 | 0.14 | RFQ |   Datasheet | 8-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AVCH4T245D,118TXRX 4BIT TRANSLATING 16SOIC | 4,870 | 0.37 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74AVCH | Active | Translation Transceiver | 2 | 4 | - | 3-State | 12mA, 12mA | 0.8V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74HC368D,652IC INVERTER DL 4,2-INPUT 16SOIC | 2,745 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G126GM,115IC BUFF DVR TRI-ST LOW PWR 6XSON | 9,600 | 0.08 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G07GM,132IC BUFF DL LOW PWR OP/DR 6XSON | 108,999 | 0.08 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Open Drain | -, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP1G34GF,132IC BUFFER LOW PWR N-INV 6XSON | 310,400 | 0.11 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 1 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244PW,118IC BUFF/DVR TRI-ST DUAL 20TSSOP | 2,864 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 



