 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HCT245DB,118IC TRANSCVR TRI-ST 8BIT 20SSOP | 7,635 | 0.19 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT541PW,112IC BUFF/DVR TRI-ST 8BIT 20TSSOP | 2,615 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244D,652IC BUFF/DVR TRI-ST DUAL 20SOIC | 104,690 | 0.21 | RFQ | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | 74HCT7541D,118IC SCHMT TRIG BUFF/DVR 8B 20SOIC | 3,556 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 8 | Schmitt Trigger | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC3G07GD,125IC BUFFER TRPL OPN DRN XSON8U | 47,794 | 0.17 | RFQ |   Datasheet | 8-XFDFN | Bulk | 74HC | Active | Buffer, Non-Inverting | 3 | 1 | - | Open Drain | -, 5.2mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244PW,112IC BUFF/DVR TRI-ST DUAL 20TSSOP | 3,936 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT245DB,112IC TRANSCVR TRI-ST 8BIT 20SSOP | 2,996 | 0.20 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT2G34GV,125IC BUFFER DL NON-INV 6TSOP | 54,084 | 0.08 | RFQ |   Datasheet | SC-74, SOT-457 | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 4mA, 4mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT244DB,118IC BUFF/DVR TRI-ST DUAL 20SSOP | 3,010 | 1.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 74HCT2G125DC,125IC BUFF DVR TRI-ST DL 8VSSOP | 28,872 | 0.17 | RFQ |   Datasheet | 8-VFSOP (0.091, 2.30mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT541PW,118IC BUFF/DVR TRI-ST 8BIT 20TSSOP | 3,244 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT126D,653IC BUFFER DVR TRI-ST QD 14SOIC | 3,190 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC367D,652IC BUFF DVR TRI-ST HEX 16SOIC | 2,219 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC245DB,118IC TRANSCVR TRI-ST 8BIT 20SSOP | 3,523 | 1.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244DB,112IC BUFF/DVR TRI-ST DUAL 20SSOP | 15,042 | 0.20 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT126DB,112IC BUFFER DVR TRI-ST QD 14SSOP | 8,726 | 0.20 | RFQ |   Datasheet | 14-SSOP (0.209, 5.30mm Width) | Tube | 74HCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT241D,652IC BUFF/DVR TRI-ST DUAL 20SOIC | 2,958 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk,Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT368D,653IC INVERTER DL 4,2-INPUT 16SOIC | 18,500 | 0.24 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 2 | 2, 4 (Hex) | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT245D,653IC TRANSCVR TRI-ST 8BIT 20SOIC | 2,223 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT3G34GD,125IC BUFFER GATE TRIPLE XSON8U | 88,948 | 0.17 | RFQ |   Datasheet | 8-XFDFN | Bulk | 74HCT | Active | Buffer, Non-Inverting | 3 | 1 | - | Push-Pull | 4mA, 4mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 



