 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HCT244D,653IC BUFF/DVR TRI-ST DUAL 20SOIC | 2,238 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT126D,652IC BUFFER DVR TRI-ST QD 14SOIC | 2,523 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC240PW,112IC BUFFER/LINE DVR OCT 20TSSOP | 10,238 | 0.16 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT1G126GV,125IC BUS BUFF DVR TRI-ST 5TSOP | 3,899 | 1.00 | RFQ |   Datasheet | SC-74A, SOT-753 | Bulk,Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT1G125GV,125IC BUS BUFF DVR TRI-ST 5TSOP | 3,928 | 1.00 | RFQ |   Datasheet | SC-74A, SOT-753 | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT240D,653IC BUFFER/LINE DVR OCT 20SOIC | 3,943 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC367D,653IC BUFF DVR TRI-ST HEX 16SOIC | 3,931 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244BQ,115IC BUFF/DVR TRI-ST DUAL 20DHVQFN | 8,690 | 0.19 | RFQ |   Datasheet | 20-VFQFN Exposed Pad | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 74HC125PW,112IC BUFFER DVR TRI-ST QD 14TSSOP | 3,827 | 0.13 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 74HCT125PW,118IC BUFFER DVR TRI-ST QD 14TSSOP | 3,340 | 1.00 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT365D,653IC BUFF/DVR TRI-ST 6BIT 16SOIC | 2,662 | 0.22 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 6 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC367DB,112IC BUFF DVR TRI-ST HEX 16SSOP | 2,496 | 0.33 | RFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT368DB,112IC INVERTER DL 4,2-INPUT 16SSOP | 4,368 | 0.29 | RFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | 74HCT | Active | Buffer, Inverting | 2 | 2, 4 (Hex) | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT540D,653IC INVERTER 8-INPUT 20SOIC | 3,219 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC1G125GW,125IC BUS BUFF DVR TRI-ST 5TSSOP | 2,077 | 1.00 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Bulk | 74HC | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT540DB,112IC INVERTER 8-INPUT 20SSOP | 2,726 | 1.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC368D,653IC INVERTER DL 4,2-INPUT 16SOIC | 3,399 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74LVC2G125DP,125NOW NEXPERIA 74LVC2G125DP - BUS | 2,816 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74HC540DB118IC BUFFER INVERT 6V 20SSOP | 3,883 | 0.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74ABT125PW,118NOW NEXPERIA 74ABT125PW - BUS DR | 2,966 | 0.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



