 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74HC125DB,118IC BUFFER DVR TRI-ST QD 14SSOP | 9,300 | 0.13 | RFQ |   Datasheet | 14-SSOP (0.209, 5.30mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74ALVC125D,112IC BUFF DVR TRI-ST QD 14SOIC | 2,417 | 1.00 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 74AUP2G125GD,125IC BUFFER/LINEDVR DUAL XSON8U | 80,209 | 0.14 | RFQ |   Datasheet | 8-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | 3-State | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74AUP2G34GF,132IC BUFF DL LOW PWR N-INV 6XSON | 78,750 | 0.15 | RFQ |   Datasheet | 6-XFDFN | Bulk | 74AUP | Active | Buffer, Non-Inverting | 2 | 1 | - | Push-Pull | 4mA, 4mA | 0.8V ~ 3.6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT244BQ,115IC BUFF/DVR TRI-ST DUAL 20DHVQFN | 65,545 | 0.17 | RFQ |   Datasheet | 20-VFQFN Exposed Pad | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC4049D,653IC HEX INV LEVEL SHIFTER 16SOIC | 3,452 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 6 | 1 | - | Push-Pull | 5.2mA, 5.2mA | 2V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC245PW,118IC TRANSCVR TRI-ST 8BIT 20TSSOP | 2,009 | 1.00 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC365D,652IC BUFF DVR TRI-ST HEX 16SOIC | 3,689 | 1.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 1 | 6 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT366DB,118IC HEX BUFFER/LINE DVR 16SSOP | 2,000 | 0.30 | RFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 1 | 6 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT244DB,112IC BUFF/DVR TRI-ST DUAL 20SSOP | 2,416 | 1.00 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT245D,652IC TRANSCVR TRI-ST 8BIT 20SOIC | 3,015 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC244D,653IC BUFF/DVR TRI-ST DUAL 20SOIC | 3,826 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT1G126GW,125IC BUS BUFF DVR TRI-ST 5TSSOP | 2,087 | 1.00 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Bulk,Bulk | 74HCT | Active | Buffer, Non-Inverting | 1 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC240D,653IC BUFFER/LINE DVR OCT 20SOIC | 2,957 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC541D,653IC BUFF/DVR TRI-ST 8BIT 20SOIC | 2,524 | 1.00 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC240DB,112IC BUFFER/LINE DVR OCT 20SSOP | 1,368 | 0.27 | RFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT366D,653IC HEX BUFFER/LINE DVR 16SOIC | 3,749 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Inverting | 1 | 6 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT245PW,118IC TRANSCVR TRI-ST 8BIT 20TSSOP | 120,131 | 0.16 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Bulk | 74HCT | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HCT125D,652IC BUFFER DVR TRI-ST QD 14SOIC | 3,172 | 1.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Bulk | 74HCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 6mA, 6mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 74HC540D,652IC INVERTER 8-INPUT 20SOIC | 3,054 | 0.31 | RFQ |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Bulk | 74HC | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 125°C (TA) | Surface Mount | 



