 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | InputRange | Output | Isolation | ResponseTime | Accuracy | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CR4550-500TRANSDUCER VOLTAGE 24VDC | 3,590 | 394.37 | RFQ |   Datasheet | Bulk | CR4500 | Active | True RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|  | 2813486TRANSDUCER CURRENT 20-30VDC | 2,988 | 448.55 | RFQ |   Datasheet | Bulk | MCR | Active | Current Transducer | 0 ~ 100A | 4 ~ 20mA | 5000VAC (Test) | 340ms | - | 20 ~ 30VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | 
|   | ENTUBE TE (1000V 10V)TRANSDUCER VOLTAGE DIVIDER 3PH | 3,667 | 470.03 | RFQ |   Datasheet | Box | Entube TE | Active | Voltage Transducer | ±1000V | ±10V | - | - | ±0.2% | - | DIN Rail | RJ45, Spring Terminal | -25°C ~ 70°C | 
|   | 2308098TRANSDUCER CURRENT 24VDC | 2,410 | 530.03 | RFQ |   Datasheet | Bulk | MCR | Active | Current Transducer | 0 ~ 600A | 4 ~ 20mA | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | 
|   | CMU-120-ASA-10AC UNDER CURRENT MONITOR/RELAY | 2,859 | 252.61 | RFQ |   Datasheet | Box | CMU | Active | Current Transducer | - | 10A | - | 5s | - | 120VAC | Chassis Mount | Screw Terminal | 0°C ~ 55°C | 
|   | CMD-120-ASE-1UNIVERSAL AC CURRENT MONITOR/REL | 2,450 | 280.68 | RFQ |   Datasheet | Box | CMD | Active | Current Transducer | - | 10A | - | 30ms | - | 120VAC | Chassis Mount | Screw Terminal | 0°C ~ 55°C | 
|   | CBA-120-ALE-40AC OVER AND UNDER CURRENT BAND M | 3,018 | 306.56 | RFQ |   Datasheet | Box | CBA | Active | Current Transducer | - | 10A | - | 30ms | - | 120VAC | Chassis Mount | Screw Terminal | 0°C ~ 55°C | 
|   | DC1B2-5VDC1B2-5V IS AN OPTICALLY ISOLATE | 2,343 | 398.57 | RFQ |   Datasheet | Box | TVL | Active | DC Voltage Transducer | 50 ~ 1000VDC | 0 ~ 5VDC | 4500V (Test) | 9ms | 0.5% | 15 ~ 48VDC | DIN Rail | Screw Terminal | -30°C ~ 70°C | 
|  | 2810612TRANSDUCER CURRENT 24VDC | 2,569 | 407.42 | RFQ |   Datasheet | Bulk | MCR | Active | Current Transducer | 0 ~ 5A | 0 ~ 20mA | 4000VAC (Test) | - | - | 24VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | 
|   | CPTDINAV53HA1AXTRANSDUCER VOLTAGE 90-260VAC/DC | 3,743 | 804.00 | RFQ |   Datasheet | Box | CPT-DIN | Active | True RMS AC Voltage Transducer | 400 ~ 690VAC | 0 ~ 20mA | 4000VAC (Test) | 400ms | ±0.5% | 90 ~ 260VAC/DC | DIN Rail | Screw Terminal | 0°C ~ 50°C | 
|   | P51100K11-M2M/11CURRENT TRANSDUCER 4800 VDC | 3,853 | 1260.89 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±300mV (Configurable) | ±20mA, ±10V (Configurable) | 4800VAC/DC (Working), 16000VAC (Test) | 45µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P42000D2VOLTAGE TRANSDUCER 2200 VDC | 3,034 | 1295.74 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±2000V (Configurable) | ±20mA, ±10V (Configurable) | 2200VAC/DC (Working), 10000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | P42001D3VOLTAGE TRANSDUCER 2200 VDC | 2,578 | 1295.74 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±2200V (Configurable) | ±20mA, ±10V (Configurable) | 2200VAC/DC (Working), 10000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | P42000D3-S043VOLTAGE TRANSDUCER 2200 VDC | 3,613 | 1321.90 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±2000V (Configurable) | ±2mA (Configurable) | 2200VAC/DC (Working), 10000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | P43100D2-0005CURRENT TRANSDUCER 3600 VDC | 3,476 | 1554.92 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±5A | ±20mA | 3600VAC/DC (Working), 15000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | ENTUBE DE-HB (60V 10V DIFF SC)TRANSDUCER VOLTAGE 9-28VDC | 2,747 | 420.26 | RFQ | Box | - | Active | Voltage Transducer | ±1500V | ±10V | - | - | ±0.2% | 8 ~ 28V | DIN Rail | Spring Terminal | 0°C ~ 70°C | |
|   | CPTDINAV53HV1AXTRANSDUCER VOLTAGE 90-260VAC/DC | 2,549 | 804.00 | RFQ |   Datasheet | Box | CPT-DIN | Active | True RMS AC Voltage Transducer | 400 ~ 690VAC | 0 ~ 10VDC | 4000VAC (Test) | 400ms | ±0.5% | 90 ~ 260VAC/DC | DIN Rail | Screw Terminal | 0°C ~ 50°C | 
|   | CPTDINAV53HS1AXTRANSDUCER VOLTAGE 90-260VAC/DC | 2,503 | 836.00 | RFQ |   Datasheet | Box | CPT-DIN | Active | True RMS AC Voltage Transducer | 400 ~ 690VAC | - | 4000VAC (Test) | 400ms | ±0.5% | 90 ~ 260VAC/DC | DIN Rail | Screw Terminal | 0°C ~ 50°C | 
|   | P29000P2/01VOLTAGE TRANSDUCER 1000 VDC | 2,867 | 953.31 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±1000V (Configurable) | ±20mA, ±10V (Configurable) | 1000VAC/DC (Working), 5400VAC (Test) | 200µs | ±0.2% | 20 ~ 230VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 70°C | 
|   | P42000D3VOLTAGE TRANSDUCER 2200 VDC | 3,646 | 1296.84 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±1200V (Configurable) | ±20mA, ±10V (Configurable) | 2200VAC/DC (Working), 10000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 



