 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | InputRange | Output | Isolation | ResponseTime | Accuracy | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P51000K11-M2M/11CURRENT TRANSDUCER 2000 VDC | 3,659 | 1025.55 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±300mV (Configurable) | ±20mA, ±10V (Configurable) | 2000VAC/DC (Working), 10000VAC (Test) | 45µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P43000D2CURRENT TRANSDUCER 2200 VDC | 3,801 | 1183.32 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±5A (Configurable) | ±20mA, ±10V (Configurable) | 2200VAC/DC (Working), 10000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | P41100D1-0028CURRENT TRANSDUCER 3600 VDC | 2,069 | 1255.68 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | ±50mV | 4 ~ 20mA | 3600VAC/DC (Working), 15000VAC (Test) | 110µs | ±0.1% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | P52000K11-M5M/11VOLTAGE TRANSDUCER 2000 VDC | 2,963 | 1259.26 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±900V (Configurable) | ±20mA, ±10V (Configurable) | 2000VAC/DC (Working), 10000VAC (Test) | 60µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P51100K11-M1M/11CURRENT TRANSDUCER 4800 VDC | 3,977 | 1260.89 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±100mV (Configurable) | ±20mA, ±10V (Configurable) | 4800VAC/DC (Working), 16000VAC (Test) | 45µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P52100K11-M6M/11VOLTAGE TRANSDUCER 4800 VDC | 2,994 | 1660.73 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±4200V (Configurable) | ±20mA, ±10V (Configurable) | 4800VAC/DC (Working), 16000VAC (Test) | 60µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P52100K11-M5M/11VOLTAGE TRANSDUCER 4800 VDC | 3,041 | 1660.73 | RFQ |   Datasheet | Box | ProLine | Active | Voltage Transducer | ±900V (Configurable) | ±20mA, ±10V (Configurable) | 4800VAC/DC (Working), 16000VAC (Test) | 60µs | ±0.1% | 24 ~ 230VAC/DC | DIN Rail | Screw Terminal | -40°C ~ 85°C | 
|   | P42100D3-0003VOLTAGE TRANSDUCER 3600 VDC | 2,940 | 1693.61 | RFQ |   Datasheet | Box | VariTrans | Active | Voltage Transducer | 0 ~ 3600V | 4 ~ 20mA | 3600VAC/DC (Working), 15000VAC (Test) | 110µs | ±0.3% | 20 ~ 253VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 70°C | 
|   | TPRVM001TESYS ISLAND VOLTAGE INTERFACE M | 3,748 | 164.81 | RFQ |   Datasheet | Box | - | Active | DC Voltage Transducer | - | - | - | - | ±5% | 24VDC | DIN Rail | Spring Terminal | -10°C ~ 60°C | 
|   | ENTUBE SE (750V 10V)TRANSDUCER VOLTAGE DIVIDER | 3,068 | 232.25 | RFQ |   Datasheet | Box | Entube SE | Active | Voltage Transducer | ±750V | ±10V | - | - | ±0.2% | - | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | ISOBLOCK I-ST-1C (60A 10V)TRANSDUCER CURRENT 9-28VDC | 2,361 | 387.08 | RFQ |   Datasheet | Box | IsoBlock I-ST | Active | Current Transducer | 0 ~ 60A | ±10V | 2000V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Screw Terminal, Spring Terminal | -25°C ~ 70°C | 
|   | ENTUBE DE-HB (100V10V SEBNC)TRANSDUCER VOLTAGE 9-28VDC | 2,603 | 420.26 | RFQ |   Datasheet | Box | Entube DE-HB | Active | Voltage Transducer | ±100V | ±10V | - | 20ns | ±0.2% | 9 ~ 28VDC | DIN Rail | BNC, Spring Terminal | -25°C ~ 70°C | 
|   | 10VP552SINGLE PHASE VOLTAGE TRANSDUCER | 2,223 | 800.00 | RFQ |   Datasheet | Bulk | - | Active | Voltage Transducer | 0 ~ 180V | 4 ~ 20mA | - | 400ms | ±0.2% | 100 ~ 130VAC | Chassis Mount | Screw Terminal | -20°C ~ 70°C | 
|   | 10CP552SINGLE PHASE CURRENT TRANSDUCER | 3,992 | 800.00 | RFQ |   Datasheet | Bulk | - | Active | Current Transducer | 0 ~ 10A | 4 ~ 20mA | - | 400ms | ±0.2% | 100 ~ 130VAC | Chassis Mount | Screw Terminal | -20°C ~ 70°C | 
|   | ISOBLOCK V-1C (1000V 10V)TRANSDUCER VOLTAGE 9-28VDC | 2,825 | 287.55 | RFQ |   Datasheet | Box | IsoBlock V | Active | Voltage Transducer | ±1000V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | CLB-120-ALE-5THREE PHASE CURRENT UNBALANCE AN | 3,524 | 393.02 | RFQ |   Datasheet | Box | CLB | Active | Current Transducer | - | 10A | - | 100ms | - | 120VAC | Chassis Mount | Screw Terminal | 0°C ~ 55°C | 
|   | 2906242TRANSDUCER VOLTAGE 24VDC | 3,006 | 582.01 | RFQ |   Datasheet | Bulk | MACX | Active | Voltage Transducer | ±660VDC | ±10V | 5300VAC (Test) | 16ms | - | 24VDC | DIN Rail | Screw Terminal | -25°C ~ 60°C | 
|   | ISOBLOCK V-4C (1000V 10V)TRANSDUCER VOLTAGE 9-28VDC | 3,144 | 962.18 | RFQ |   Datasheet | Box | IsoBlock V | Active | Voltage Transducer | ±1000V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | ISOBLOCK V-4C (300V 10V)TRANSDUCER VOLTAGE 9-28VDC | 3,149 | 962.18 | RFQ |   Datasheet | Box | IsoBlock V | Active | Voltage Transducer | ±300V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | DCSA50TRANSDUCER CURRENT 10-30VDC | 2,371 | 134.62 | RFQ |   Datasheet | Bulk | DCSA | Active | Current Transducer | 0 ~ 50mA | 4 ~ 20mA, 1 ~ 10VDC | Not Isolated | 300ms | ±0.25% | 10 ~ 30VDC | DIN Rail | Screw Terminal | -30°C ~ 60°C | 



