 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | InputRange | Output | Isolation | ResponseTime | Accuracy | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCSA20TRANSDUCER CURRENT 10-30VDC | 2,537 | 142.54 | RFQ |   Datasheet | Bulk | DCSA | Active | Current Transducer | 0 ~ 20mA | 4 ~ 20mA, 1 ~ 10VDC | Not Isolated | 300ms | ±0.25% | 10 ~ 30VDC | DIN Rail | Screw Terminal | -30°C ~ 60°C | 
|   | DCSA5TRANSDUCER CURRENT 10-30VDC | 2,522 | 142.54 | RFQ |   Datasheet | Bulk | DCSA | Active | Current Transducer | 0 ~ 5mA | 4 ~ 20mA, 1 ~ 10VDC | Not Isolated | 300ms | ±0.25% | 10 ~ 30VDC | DIN Rail | Screw Terminal | -30°C ~ 60°C | 
|   | 286-661CURRENT FLOW MONITORING MODULE A | 2,998 | 144.71 | RFQ |   Datasheet | Box | - | Active | Current Transducer | 13 ~ 460mV | 0.08 ~ 6A | - | 40ms | - | 24VDC | Socketable | Plug In | -25°C ~ 40°C | 
|   | 286-664CURRENT FLOW MONITORING MODULE A | 3,425 | 149.42 | RFQ |   Datasheet | Box | - | Active | Current Transducer | 44 ~ 430mV | 0.2 ~ 3A | - | 300ms | - | 24VDC | Socketable | Plug In | -25°C ~ 40°C | 
|   | 286-665CURRENT FLOW MONITORING MODULE A | 2,129 | 149.42 | RFQ |   Datasheet | Box | - | Active | Current Transducer | 23 ~ 850mV | 1 ~ 10A | - | 200ms | - | 24VDC | Socketable | Plug In | -25°C ~ 40°C | 
|   | CR4810-250TRANSDUCER VOLTAGE 24VDC | 2,372 | 150.42 | RFQ |   Datasheet | Box | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 250VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4810-150TRANSDUCER VOLTAGE 24VDC | 3,475 | 150.42 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 150VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4810-500TRANSDUCER VOLTAGE 24VDC | 2,255 | 150.42 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4810-50TRANSDUCER VOLTAGE 24VDC | 2,853 | 150.42 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 50VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | TCSA20TRANSDUCER CURRENT 10-30VDC | 3,500 | 151.67 | RFQ |   Datasheet | Bulk | TCSA | Active | Current Transducer | 0 ~ 20A | 4 ~ 20mA | - | 300ms | ±0.25% | 10 ~ 30VDC | Chassis Mount | Quick Connect - 0.250 (6.3mm) | -30°C ~ 60°C | 
|   | TCSA50TRANSDUCER CURRENT 10-30VDC | 2,939 | 151.67 | RFQ |   Datasheet | Bulk | TCSA | Active | Current Transducer | 0 ~ 50A | 4 ~ 20mA | - | 300ms | ±0.25% | 10 ~ 30VDC | Chassis Mount | Quick Connect - 0.250 (6.3mm) | -30°C ~ 60°C | 
|   | CR4820-150TRANSDUCER VOLTAGE 24VDC | 2,197 | 161.98 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 150VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4820-250TRANSDUCER VOLTAGE 24VDC | 2,169 | 161.98 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 250VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4820-50TRANSDUCER VOLTAGE 24VDC | 2,253 | 161.98 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 50VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4820-500TRANSDUCER VOLTAGE 24VDC | 2,756 | 161.98 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 500VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4820-20TRANSDUCER VOLTAGE 24VDC | 3,024 | 172.78 | RFQ |   Datasheet | Box | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 20VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | CR4820-600TRANSDUCER VOLTAGE 24VDC | 2,850 | 172.78 | RFQ |   Datasheet | Bulk | CR4800 | Active | Average RMS AC Voltage Transducer | 0 ~ 600VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 
|   | ISOBLOCK I-FG-1C (50A 5V)TRANSDUCER CURRENT 9-28VDC | 3,181 | 180.68 | RFQ |   Datasheet | Box | IsoBlock I-FG | Active | Current Transducer | 0 ~ 50A | ±5V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Screw Terminal, Spring Terminal | -25°C ~ 70°C | 
|   | ISOBLOCK I-FG-1C (25A 5V)TRANSDUCER CURRENT 9-28VDC | 3,351 | 180.68 | RFQ |   Datasheet | Box | IsoBlock I-FG | Active | Current Transducer | 0 ~ 25A | ±5V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | 
|   | CR4640-150TRANSDUCER VOLTAGE 24VDC | 3,215 | 183.43 | RFQ |   Datasheet | Box | CR4600 | Active | Average RMS AC Voltage Transducer | 0 ~ 150VAC | 4 ~ 20mA | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | 



