 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMB1206113SENSOR MOTION PIR LONG DIST 1UA | 3,217 | 25.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 2.3V ~ 4V | Internal | High Density Lens, Pearl White | 
|   | EKMB1106113SENSOR MOTION PIR LONG DIST 1UA | 3,810 | 25.61 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 2.3V ~ 4V | Internal | High Density Lens, Pearl White | 
|  | EKMB1303112KSENSOR PIR LONG DIS TYPE 6UA | 2,131 | 29.06 | RFQ |   Datasheet | Bulk | EKMB | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, Black | 
|  | EKMB1173111SENSOR MOTION AMN44122 LENS | 2,273 | 36.97 | RFQ |   Datasheet | Bulk | EKMB | Active | PIR (Passive Infrared) | - | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, White | 
|   | EKMB1173112SENSOR MOTION AMN44121 LENS | 3,918 | 36.97 | RFQ |   Datasheet | Bulk | EKMB | Active | PIR (Passive Infrared) | - | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, Black | 
|   | EKMC7607111KLOW PROFILE LENS, 170UA, LOW SEN | 3,983 | 13.31 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 6V | Internal | Low Profile Lens, White | 
|   | EKMC4607111KLOW PROFILE LENS, 170UA, HIGH SE | 3,302 | 13.31 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 6V | Internal | Low Profile Lens, White | 
|   | AMN21112SENSOR MOTION ANA STD 5V WHT PCB | 3,295 | 32.92 | RFQ |   Datasheet | Bulk | AMN | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Analog | 4.5V ~ 5.5V | Internal | Standard Lens, White | 
|   | AMN42122SENSOR MOTION SLIGHT DIG WHT PCB | 2,582 | 35.83 | RFQ |   Datasheet | Box | AMN | Active | PIR (Passive Infrared) | 78.7 (2m) 6.6' | Digital | 2.2V ~ 3V | Internal | Slight Motion Lens, White | 
|   | USEQMSM1221600MODULE W/ 1.65MM FILTER APERTURE | 2,473 | 72.86 | RFQ |   Datasheet | Bulk | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | EKMC1610113SENSOR PIR 170UA DIGITAL PEARL | 3,399 | 13.57 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, Pearl White | 
|   | EKMC1610112SENSOR PIR 170UA DIGITAL BLACK | 2,454 | 13.57 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, Black | 
|   | EKMC1610111SENSOR PIR 170UA DIGITAL WHITE | 2,226 | 13.57 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, White | 
|   | EKMC4610113KSENSOR PIR 170UA DIGITAL PEARL | 2,253 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 5.5V | Internal | Flat Square Lens, Pearl White | 
|   | EKMC7610111KSENSOR PIR 170UA DIGITAL WHITE | 2,333 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, White | 
|   | EKMC4610112KSENSOR PIR 170UA DIGITAL BLACK | 2,533 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 5.5V | Internal | Flat Square Lens, Black | 
|   | EKMC4610111KSENSOR PIR 170UA DIGITAL WHITE | 3,667 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 5.5V | Internal | Flat Square Lens, White | 
|   | EKMC7610113KSENSOR PIR 170UA DIGITAL PEARL | 3,225 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, Pearl White | 
|   | EKMC7610112KSENSOR PIR 170UA DIGITAL BLACK | 3,732 | 13.73 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Flat Square Lens, Black | 
|   | EKMC2610113KSENSOR PIR 170UA ANALOG PEARL | 3,614 | 14.98 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Analog | 3V ~ 5.5V | Internal | Flat Square Lens, Pearl White | 



