 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMB4393113KSENSOR PIR 6UA DIGITAL PEARL | 3,752 | 24.21 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 4V | Internal | Saturn Lens, Pearl White | 
|   | EKMB4393112KSENSOR PIR 6UA DIGITAL BLACK | 2,385 | 24.21 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 4V | Internal | Saturn Lens, Black | 
|   | EKMB4391111KSENSOR PIR 6UA DIGITAL WHITE | 3,562 | 24.21 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 2.3V ~ 4V | Internal | Slight Motion Lens, White | 
|   | EKMB1108113SENSOR PIR 1UA DIGITAL PEARL | 2,894 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, Pearl White | 
|   | EKMB1109112SENSOR PIR 1UA DIGITAL BLACK | 3,931 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMB1109113SENSOR PIR 1UA DIGITAL PEARL | 2,970 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Pearl White | 
|   | EKMB1108112SENSOR PIR 1UA DIGITAL BLACK | 3,060 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, Black | 
|   | EKMB1210113SENSOR PIR 2UA DIGITAL PEARL | 2,389 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Pearl White | 
|   | EKMB1210112SENSOR PIR 2UA DIGITAL BLACK | 2,763 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Black | 
|   | EKMB1110113SENSOR PIR 1UA DIGITAL PEARL | 2,649 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Pearl White | 
|   | EKMB1109111SENSOR PIR 1UA DIGITAL WHITE | 3,299 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, White | 
|   | EKMB1210111SENSOR PIR 2UA DIGITAL WHITE | 3,240 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, White | 
|   | EKMB1110112SENSOR PIR 1UA DIGITAL BLACK | 2,685 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Black | 
|   | EKMB1110111SENSOR PIR 1UA DIGITAL WHITE | 2,655 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, White | 
|   | EKMB4307113KSENSOR PIR 6UA DIGITAL PEARL | 2,957 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Pearl White | 
|   | EKMB4304113KSENSOR PIR 6UA DIGITAL PEARL | 2,837 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Wall Installation Lens, Pearl White | 
|   | EKMB4304111KSENSOR PIR 6UA DIGITAL WHITE | 3,459 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Wall Installation Lens, White | 
|   | EKMB4303111KSENSOR PIR 6UA DIGITAL WHITE | 2,984 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, White | 
|   | EKMB4304112KSENSOR PIR 6UA DIGITAL BLACK | 2,497 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Wall Installation Lens, Black | 
|   | EKMB4307111KSENSOR PIR 6UA DIGITAL WHITE | 3,497 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, White | 



