 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMB4303112KSENSOR PIR 6UA DIGITAL BLACK | 2,985 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, Black | 
|   | EKMB4303113KSENSOR PIR 6UA DIGITAL PEARL | 2,293 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | Long Distance Lens, Pearl White | 
|   | EKMB4305111KSENSOR PIR 6UA DIGITAL WHITE | 3,891 | 25.33 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Horizontally Wide Lens, White | 
|   | EKMB4305113KSENSOR PIR 6UA DIGITAL PEARL | 3,782 | 25.33 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Horizontally Wide Lens, Pearl White | 
|   | EKMB4305112KSENSOR PIR 6UA DIGITAL BLACK | 3,777 | 25.33 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Horizontally Wide Lens, Black | 
|   | EKMB4310111KSENSOR PIR 6UA DIGITAL WHITE | 2,300 | 25.75 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, White | 
|   | EKMB4310113KSENSOR PIR 6UA DIGITAL PEARL | 2,169 | 25.75 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Pearl White | 
|   | EKMB4310112KSENSOR PIR 6UA DIGITAL BLACK | 3,993 | 25.75 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Flat Square Lens, Black | 
|   | 902-0109-000PASSIVE IR SENSOR PIR-10 | 2,146 | 25.80 | RFQ | Box | - | Active | - | 78.7 (2m) 6.6' | - | 3.3V | - | - | |
|   | USEQMSEA011680SENSOR PIR 1.65MM FILTER SMD | 3,944 | 24.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQMSEA221680SENSOR W/ 1.65MM FILTER APERTURE | 2,164 | 24.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQMSEA220980SENSOR PIR 1.65MM FILTER SMD | 3,661 | 24.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQFSEA448180SENSOR PIR FLAME DIGITAL SMD | 3,972 | 24.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQMSM1011600MODULE W/ 1.65MM FILTER APERTURE | 2,724 | 72.86 | RFQ |   Datasheet | Bulk | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQFSM1391100SENSOR MOTION PIR ANALOG DGTL | 2,396 | 72.86 | RFQ |   Datasheet | Bulk | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQMSM1220900MODULE W/ 0.90MM FILTER APERTURE | 2,559 | 72.86 | RFQ |   Datasheet | Bulk | QMS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQFCSA455100FLAME SENSOR, ANALOG TO-39, SING | 3,316 | 81.14 | RFQ |   Datasheet | Tube | QFC | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | - | - | 
|   | USEQFCSA338100FLAME SENSOR, ANALOG TO-39, SING | 3,000 | 81.14 | RFQ |   Datasheet | Tube | QFC | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | - | - | 
|   | USEQFCSA550100FLAME SENSOR, ANALOG TO-39, SING | 3,156 | 96.54 | RFQ |   Datasheet | Tube | QFC | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | - | - | 
|   | BWPK25-05PPICKING SENSOR PNP L=100MM 12-24 | 3,176 | 294.95 | RFQ |   Datasheet | Box | BWPK | Active | Area Reflective | 118 (3m) 9.8' | PNP - Open Collector | 12V ~ 24V | Internal | - | 



