 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EKMC1601111SENSOR MOTION PIR 170UA DGTL WHT | 3,076 | 13.51 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Standard Lens, White | 
|   | EKMB1393111KSENSOR MOTION PIR STD WHT LENS S | 2,279 | 13.76 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 86.614 (2.2m) | Digital | 2.3V ~ 4V | External | Saturn Lens, White | 
|   | AMN32111SENSOR SLIGHT MOTION 5V BLK LEN | 2,165 | 21.96 | RFQ |   Datasheet | Box | AMN | Active | PIR (Passive Infrared) | 78.7 (2m) 6.6' | Digital | 3V ~ 6V | Internal | Slight Motion Lens, Black | 
|   | AMN32112SENSOR SLIGHT MOTION 5V WHT LEN | 3,989 | 21.96 | RFQ |   Datasheet | Box | AMN | Active | PIR (Passive Infrared) | 78.7 (2m) 6.6' | Digital | 3V ~ 6V | Internal | Slight Motion Lens, White | 
|   | EKMC1607111LOW PROFILE LENS, 170UA, STD SEN | 3,451 | 13.11 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 6V | Internal | Low Profile Lens, White | 
|   | EKMB1307113KLOW PROFILE LENS, 6UA, STD SENSI | 3,285 | 15.35 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Pearl White | 
|   | EKMC4603112KSENSOR MOTION PIR LONG DIST BLK | 2,075 | 13.31 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 3V ~ 6V | Internal | Long Distance Lens, Black | 
|  | EKMC1691111SENSOR MOTION PIR SLIGHT MOTION | 3,493 | 15.02 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 98.425 (2.5m) | Digital | 3V ~ 6V | Internal | Slight Motion Lens, White | 
|   | EKMC1606112SENSOR MOTION PIR LONG DIST BLK | 2,520 | 15.02 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 3V ~ 6V | Internal | High Density Lens, Black | 
|   | AMN31111SENSOR MOTION STD DETECT BLK LEN | 2,374 | 21.96 | RFQ |   Datasheet | Box | AMN | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Standard Lens, Black | 
|   | EKMC1604111SENSOR PIR WALL MNT 170UA WHT LE | 2,309 | 13.11 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 16.40' (5m) | Digital | 3V ~ 6V | Internal | Wall Installation Lens, White | 
|   | EKMC1604113SENSOR PIR WALL MNT 170UA PEARL | 3,310 | 13.11 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 16.40' (5m) | Digital | 3V ~ 6V | Internal | Wall Installation Lens, Pearl White | 
|   | EKMB1307112KLOW PROFILE LENS, 6UA, STD SENSI | 3,915 | 15.35 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Black | 
|   | AMN43121SENSOR MOTION SPOTDETECT DIG BLK | 2,425 | 24.69 | RFQ |   Datasheet | Bulk | AMN | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.2V ~ 3V | Internal | Spot Lens, Black | 
|   | AMN43122SENSOR MOTION SPOT DIG WHT PCBQ | 3,199 | 24.69 | RFQ |   Datasheet | Tray | AMN | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.2V ~ 3V | Internal | Spot Lens, White | 
|   | AMN14111SENSOR MOTION DIG 10MM 5V BK PCB | 2,865 | 26.16 | RFQ |   Datasheet | Tray | AMN | Active | PIR (Passive Infrared) | 394 (10m) 32.8' | Digital | 3V ~ 6V | Internal | Long Distance Lens, Black | 
|   | EKMB1104112SENSOR PIR WALL MNT 1UA BLK LENS | 2,720 | 32.31 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 472 (12m) 39.4' | Digital | 2.3V ~ 4V | Internal | Wall Installation Lens, Black | 
|   | EKMC7600100KSENSOR MOTION PIR NO LENS 170UA | 2,000 | 12.62 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | - | Digital | 3V ~ 6V | Internal | No Lens | 
|  | EKMC4601112KSENSOR MOTION PIR STD LS BLK | 3,843 | 14.07 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Standard Lens, Black | 
|  | EKMC4601113KSENSOR MOTION PIR STD LS PL WHT | 3,212 | 14.07 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Standard Lens, Pearl White | 



