 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMC1609112SENSOR PIR 170UA DIGITAL BLACK | 2,848 | 15.02 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMC1609111SENSOR PIR 170UA DIGITAL WHITE | 2,303 | 15.02 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 137.795 (3.5m) | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, White | 
|   | EKMB1309112KSENSOR PIR 6UA DIGITAL BLACK | 3,422 | 15.74 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 161 (4.1m) 13.5' | Digital | 2.3V ~ 4V | Internal | Ultra Slight Motion Lens, Black | 
|   | EKMB4306112KSENSOR PIR 6UA DIGITAL BLACK | 2,936 | 24.21 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 669 (17m) 55.8' | Digital | 2.3V ~ 4V | Internal | High Density Lens, Black | 
|   | EKMB1108111SENSOR PIR 1UA DIGITAL WHITE | 2,294 | 24.37 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 232 (5.9m) 19.4' | Digital | 2.3V ~ 4V | Internal | Wide Area Lens, White | 
|   | EKMB4307112KSENSOR PIR 6UA DIGITAL BLACK | 2,775 | 25.32 | RFQ |   Datasheet | Tray | EKMB | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 276 (7m) 23' | Digital | 2.3V ~ 4V | Internal | Low Profile Lens, Black | 
|   | PYD 1098 / 3535SMART DIGIPYRO DUAL ELEMENT | 2,134 | 14.19 | RFQ |   Datasheet | Tube | DigiPyro® | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 3.3V | Internal | Dual Element | 
|   | USEQFSEA50L180SENSOR PIR FLAME DIGITAL SMD | 2,871 | 24.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | ZSLM323511ZMOTION PIR SENSOR SMD DUAL ELEM | 3,862 | 3.46 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ZMOTION® | Active | PIR (Passive Infrared) | - | Analog | 1V ~ 15V | Internal | - | |
|   | ZSFM323511ZMOTION PIR SENSOR SMD DUAL ELEM | 2,907 | 3.46 | RFQ | Tape & Reel (TR),Cut Tape (CT) | ZMOTION® | Active | PIR (Passive Infrared) | - | Analog | 1V ~ 15V | Internal | - | |
|   | EKMC4607113KLOW PROFILE LENS, 170UA, HIGH SE | 2,949 | 9.78 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 6V | Internal | Low Profile Lens, Pearl White | 
|   | EKMC7607113KLOW PROFILE LENS, 170UA, LOW SEN | 2,025 | 9.78 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 275.6 (7m) | Digital | 3V ~ 6V | Internal | Low Profile Lens, Pearl White | 
|   | EKMC2607111KLOW PROFILE LENS, 170UA, ANALOG | 3,280 | 0.00 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Analog | 3V ~ 5.5V | Internal | Low Profile Lens, White | 
|   | EKMC2607112KLOW PROFILE LENS, 170UA, ANALOG | 2,322 | 0.00 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Analog | 3V ~ 5.5V | Internal | Low Profile Lens, Black | 
|   | EKMC2607113KLOW PROFILE LENS, 170UA, ANALOG | 3,772 | 0.00 | RFQ |   Datasheet | Tray | EKMC | Active | PIR (Passive Infrared) | 197 (5m) 16.4' | Analog | 3V ~ 5.5V | Internal | Low Profile Lens, Pearl White | 
|   | EKMC7609113KSENSOR PIR 170UA DIGITAL PEARL | 3,893 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, Pearl White | 
|   | EKMC4609111KSENSOR PIR 170UA DIGITAL WHITE | 2,150 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Ultra Slight Motion Lens, White | 
|   | EKMC7608112KSENSOR PIR 170UA DIGITAL BLACK | 3,069 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Wide Area Lens, Black | 
|   | EKMC4608112KSENSOR PIR 170UA DIGITAL BLACK | 2,894 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Wide Area Lens, Black | 
|   | EKMC7608111KSENSOR PIR 170UA DIGITAL WHITE | 3,266 | 11.00 | RFQ |   Datasheet | Tray | EKMC | Active | Motion, Pyroelectric, PIR (Passive Infrared) | 144 (3.5m) 12' | Digital | 3V ~ 6V | Internal | Wide Area Lens, White | 



