 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EKMB1193113SENSOR MOTION PIR STD PEARL LENS | 2,242 | 15.69 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 86.614 (2.2m) | Digital | 2.3V ~ 4V | External | Saturn Lens, Pearl White | 
|   | EKMB1293112SENSOR MOTION PIR STD BLK LENS S | 2,898 | 15.69 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 86.614 (2.2m) | Digital | 2.3V ~ 4V | External | Saturn Lens, Black | 
|   | EKMB1293113SENSOR MOTION PIR STD PEARL LENS | 3,766 | 15.69 | RFQ |   Datasheet | Tray | EKMB | Active | PIR (Passive Infrared) | 86.614 (2.2m) | Digital | 2.3V ~ 4V | External | Saturn Lens, Pearl White | 
|  | EKMB2601111SENSOR PIR ANALOG 170UA WHT | 2,137 | 16.74 | RFQ |   Datasheet | Bulk | EKMB | Active | PIR (Passive Infrared) | - | Digital | 2.3V ~ 4V | Internal | Standard Lens, White | 
|   | AFBR-S6EPY12251RDIGITAL SMD SENSOR 4.48M/620NM | 3,386 | 28.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12231RDIGITAL SMD SENSOR 4.26M/180NM | 2,518 | 28.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12211RDIGITAL SMD SENSOR 3.91M/90NM | 2,431 | 28.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12111RDIGITAL SMD SENSOR 5M LONGPASS | 2,604 | 28.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12121RDIG. SMD SENSOR 2.2M LONGPASS | 3,725 | 28.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY32271RDIG. SMD PLUS SENSOR 9.50M | 2,815 | 55.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY32301RDIG. SMD PLUS SENSOR 8.42M | 2,897 | 55.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12121BDIG. SMD 2.2M SENSOR ON PCB | 2,043 | 64.90 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPY12111BDIG. SMD 5M SENSOR ON PCB | 3,525 | 64.90 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6PY0211ANALOG TO SENSOR 4.64M/180NM | 3,494 | 78.79 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY2341ANALOG TO SENSOR 4.64 M FILTER | 2,896 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6EPR44352DIGITAL TO SENSOR 2.77M/690NM | 3,999 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6PY1601ANALOG TO SENSOR 5.00M FILTER | 3,306 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY3200ANALOG TO SENSOR 2.77M/690NM | 2,534 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY0574ANALOG TO SENSOR 4.55M FILTER | 2,751 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6EPR44112DIGITAL TO SENSOR 5.00M | 2,153 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 



