 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PYD 1698 / 3534LOW POWER DIGIPYRO MOTION SENS | 3,506 | 7.40 | RFQ |   Datasheet | Tube | DigiPyro® | Not For New Designs | PIR (Passive Infrared) | - | Digital | 2.5V ~ 3.6V | Internal | Sleep Mode | 
|   | PYD 1688LOW POWER DIGIPYRO MOTION SENS | 2,306 | 7.71 | RFQ |   Datasheet | Tube | DigiPyro® | Not For New Designs | PIR (Passive Infrared) | - | Digital | 2.5V ~ 3.6V | Internal | Sleep Mode | 
|   | PYQ 1048 / 3594SMART DIGIPYRO QUAD ELEMENT | 3,012 | 10.21 | RFQ |   Datasheet | Tube | - | Active | PIR (Passive Infrared) | - | Digital | 2.7V ~ 3.3V | Internal | Quad Element | 
|   | PYQ 1046 / 3593SMART DIGIPYRO QUAD PROGRAMMABLE | 2,144 | 11.14 | RFQ |   Datasheet | Tube | DigiPyro® | Active | PIR (Passive Infrared) | - | Digital | 2.7V ~ 3.3V | Internal | Quad Element | 
|   | USEQFSM1448100SENSOR MOTION PIR ANALOG DGTL | 2,507 | 72.86 | RFQ |   Datasheet | Bulk | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQFSM150L100SENSOR MOTION PIR ANALOG DGTL | 3,493 | 72.86 | RFQ |   Datasheet | Bulk | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | USEQFSM122L100SENSOR MOTION PIR ANALOG DGTL | 2,851 | 72.86 | RFQ |   Datasheet | Bulk | QFS | Active | PIR (Passive Infrared) | - | Analog, Digital | 1.75V ~ 3.6V | - | - | 
|   | 51925192 | 3,683 | 1.00 | RFQ |   Datasheet | Bulk | - | Active | Motion, Pyroelectric, PIR (Passive Infrared) | - | - | - | - | - | 
|   | MD3MOTION SENSOR; REQUIRES 12-24VDC | 2,068 | 29.45 | RFQ |   Datasheet | Bag | - | Active | - | - | - | 12V ~ 24V | - | - | 
|   | MOTION SENSOR MODULE_FF_DIGIPYRO1598MOTION SENSOR MODULE(THIS PYD159 | 3,922 | 36.30 | RFQ |   Datasheet | Bag | * | Active | - | - | - | - | - | - | 
|   | BW40-04AREA SENSOR NPN L=120MM 12-24VDC | 3,983 | 356.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | NPN - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW20-08AREA SENSOR NPN L=140MM 12-24VDC | 3,407 | 408.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | NPN - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW20-08PAREA SENSOR PNP L=140MM 12-24VDC | 2,868 | 408.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | PNP - Open Collector | 12V ~ 24V | Internal | - | 
|   | BWC40-04HDAREA SENSOR NPN L=180MM 12-24VDC | 3,033 | 461.95 | RFQ |   Datasheet | Box | BWC | Active | Area Reflective | 275.6 (7m) | NPN - Open Collector | 12V ~ 24V | Internal | - | 
|   | BWC40-04HAREA SENSOR NPN L=180MM 12-24VDC | 2,390 | 461.95 | RFQ |   Datasheet | Box | BWC | Active | Area Reflective | 275.6 (7m) | NPN - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW40-06AREA SENSOR NPN L=200MM 12-24VDC | 3,348 | 461.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | NPN - Open Collector | 12V ~ 24V | Internal | - | 
|   | BWP20-20PAREA SENSOR PNP L=380MM 12-24VDC | 2,944 | 522.95 | RFQ |   Datasheet | Box | BWP | Active | Area Reflective | 197 (5m) 16.4' | PNP - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW20-12PAREA SENSOR PNP L=220MM 12-24VDC | 3,567 | 562.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | PNP - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW40-08PAREA SENSOR PNP L=280MM 12-24VDC | 3,792 | 614.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | PNP - Open Collector | 12V ~ 24V | Internal | - | 
|   | BW20-16PAREA SENSOR PNP L=300MM 12-24VDC | 3,619 | 716.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | PNP - Open Collector | 12V ~ 24V | Internal | - | 



