 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BW20-48PAREA SENSOR PNP L=940MM 12-24VDC | 3,761 | 1946.95 | RFQ |   Datasheet | Box | BW | Active | Area Reflective | 275.6 (7m) | PNP - Open Collector | 12V ~ 24V | Internal | - | 
|   | AMN11112SENSOR MOTION DIG STD 5V WHT PCB | 2,564 | 0.00 | RFQ |   Datasheet | Bulk | AMN | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Standard Lens, White | 
|   | AMN12111SENSOR MOTION DIG 5V BLACK PCB | 3,540 | 0.00 | RFQ |   Datasheet | Tray | AMN | Obsolete | PIR (Passive Infrared) | 78.7 (2m) 6.6' | Digital | 3V ~ 6V | Internal | Slight Motion Lens, Black | 
|   | AMN12112SENSOR MOTION DIG 5V WHITE PCB | 2,006 | 0.00 | RFQ |   Datasheet | Bulk | AMN | Obsolete | PIR (Passive Infrared) | 78.7 (2m) 6.6' | Digital | 3V ~ 6V | Internal | Slight Motion Lens, White | 
|   | AMN13111SENSOR MOTION DIG SPOT 5V BK PCB | 3,409 | 0.00 | RFQ |   Datasheet | Bulk | AMN | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Spot Lens, Black | 
|   | AMN13112SENSOR MOTION DIG SPOT 5V WH PCB | 3,028 | 0.00 | RFQ |   Datasheet | Bulk | AMN | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 3V ~ 6V | Internal | Spot Lens, White | 
|   | AMA1469MA MOTION SENSOR | 2,914 | 0.00 | RFQ |   Datasheet | Box | MA | Obsolete | Area Reflective | 4 (10cm) | PNP - Open Collector | 4.5V ~ 5.5V | Internal | Vertical Mount Type | 
|   | AMA146915MA MOTION SENSOR | 3,484 | 0.00 | RFQ |   Datasheet | Box | MA | Obsolete | Area Reflective | 6 (15cm) | PNP - Open Collector | 4.5V ~ 5.5V | Internal | Vertical Mount Type | 
|   | EKMA1101111SENSOR MOTION PIR MICRO 1UA WHT | 2,680 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 6V | Internal | Standard Lens, White | 
|   | EKMA1101112SENSOR MOTION PIR MICRO 1UA BLK | 2,946 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 6V | Internal | Standard Lens, Black | 
|   | EKMA1102120SENSOR MOTION PIR 1UA SILICN LEN | 2,691 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 6V | Internal | No Lens | 
|   | EKMA1201111SENSOR MOTION PIR MICRO 2UA WHT | 2,619 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 6V | Internal | Standard Lens, White | 
|   | EKMA1201112SENSOR MOTION PIR MICRO 2UA BLK | 3,020 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 6V | Internal | Standard Lens, Black | 
|   | EKMA1202120SENSOR MOTION PIR 2UA SILICN LEN | 3,242 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 6V | Internal | No Lens | 
|   | EKMA1301111SENSOR MOTION PIR MICRO 6UA WHT | 3,150 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 6V | Internal | Standard Lens, White | 
|   | EKMA1301112SENSOR MOTION PIR MICRO 6UA BLK | 2,023 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 6V | Internal | Standard Lens, Black | 
|   | EKMA1302120SENSOR MOTION PIR 6UA SILICN LEN | 2,665 | 0.00 | RFQ |   Datasheet | Bulk | EKMA | Obsolete | PIR (Passive Infrared) | 118 (3m) 9.8' | Digital | 2.3V ~ 6V | Internal | No Lens | 
|   | AMA1459MOTION SENSOR 10CM DETECT DISTAN | 3,258 | 0.00 | RFQ |   Datasheet | Bulk | MA | Obsolete | Area Reflective | 4 (10cm) | NPN - Open Collector | 4.5V ~ 5.5V | Internal | Vertical Mount Type | 
|   | EKMB1301111SENSOR MOTION PIR DIGITAL WHITE | 2,292 | 0.00 | RFQ |   Datasheet | Tray | EKMB | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Standard Lens, White | 
|   | EKMB1301112SENSOR MOTION PIR DIGITAL BLACK | 3,688 | 0.00 | RFQ |   Datasheet | Tray | EKMB | Obsolete | PIR (Passive Infrared) | 197 (5m) 16.4' | Digital | 2.3V ~ 4V | Internal | Standard Lens, Black | 



