 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | Voltage-Supply | TriggerType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AFBR-S6PY0573ANALOG TO SENSOR 4.35M FILTER | 2,512 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY0575ANALOG TO SENSOR 3.91M FILTER | 2,100 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6EPR44252DIGITAL TO SENSOR 4.48M | 2,967 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6EPR44212DIGITAL TO SENSOR 3.91M | 2,533 | 83.28 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Digital | 1.75V ~ 3.6V | Internal | - | 
|   | AFBR-S6PY2626A. DUAL TO 3.91/90+3.30/160 HS | 3,763 | 87.25 | RFQ | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | |
|   | USEQFCEA500100FLAME SENSOR, DIGITAL TO-39, SIN | 3,216 | 93.69 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | 
|   | USEQFCEA455100FLAME SENSOR, DIGITAL TO-39, SIN | 2,794 | 93.69 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | 
|   | USEQFCEA391100FLAME SENSOR, DIGITAL TO-39, SIN | 2,319 | 93.69 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | 
|   | USEQFCEA448100FLAME SENSOR, DIGITAL TO-39, SIN | 3,214 | 93.69 | RFQ |   Datasheet | Tube | * | Active | - | - | - | - | - | - | 
|   | AFBR-S6PY3151AFBR-S6PY3151 (PY3151) | 3,112 | 99.04 | RFQ | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | |
|   | AFBR-S6PY1943ANALOG DUAL TO 3.91/90+4.30/110 | 3,917 | 99.04 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY0234ANALOG DUAL TO 3.91/90+4.26/180 | 2,252 | 99.04 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY2572ANALOG DUAL TO 4.90/130+4.26/180 | 3,508 | 99.04 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | AFBR-S6PY2486ANALOG DUAL TO 3.91/90+3.33/160 | 2,786 | 99.04 | RFQ |   Datasheet | Tray | ezPyro™ | Active | PIR (Passive Infrared) | - | Analog | 2.7V ~ 8V | Internal | - | 
|   | IRA-S510ST01INFRARED SENSOR | 3,404 | 1.80 | RFQ | Box | * | Active | - | - | - | - | - | - | |
|   | LHI954 / 3753DUAL ELEMENT DETECT | 2,661 | 1.48 | RFQ |   Datasheet | Bulk | - | Active | PIR (Passive Infrared) | - | Analog | 2V ~ 12V | Internal | - | 
|   | IRA-S200ST01A01PYROELECTRIC INFRARED SENSOR | 3,095 | 1.82 | RFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | IRA-S220ST01A01PYROELECTRIC SENSOR | 3,493 | 1.90 | RFQ |   Datasheet | Box | - | Active | Motion, Pyroelectric, PIR (Passive Infrared) | - | Voltage | 2V ~ 15V | Internal | - | 
|   | IRA-S400ST01A01PYROELECTRIC SENSOR | 2,177 | 1.90 | RFQ |   Datasheet | Box | - | Active | Motion, Pyroelectric, PIR (Passive Infrared) | - | Voltage | 2V ~ 15V | Internal | - | 
|   | IRA-S500ST01A01PYROELECTRIC SENSOR | 2,407 | 2.04 | RFQ |   Datasheet | Box | - | Active | Motion, Pyroelectric, PIR (Passive Infrared) | - | Voltage | 2V ~ 15V | Internal | - | 



